Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By Derwent Sailing Squadron Inc

Boat Sales Tasmania

Updated:  20/01/2017  10:30:01

Castray Box start. RO BIddy Badenach. Barbecue after racing at RYCT.

Group 4 Entrants Start : 13:30
Sail No Boat Name Class First Name Last Name Div No Cas? PHS
8 SERICA Group 4 Charles Peacock 4   0.851
150 HORNET Group 4 Neville Georgeson 4   0.814
440 ELIZA Group 4 Kevin Jacobson 4   0.882
447 ATILLA Group 4 John Hunn 4   0.850
3140 SPARE TIME Group 4 Shane Powell 4 Y 0.836
4384 FIRST LIGHT Group 4 Ben Davidson 4   0.900
KA8 JUANA Group 4 Jock Young 4   0.900

Group 6 Entrants Start : 13:35
Sail No Boat Name Class First Name Last Name Div No Cas? PHS
23 ALIBI II Group 6 Rod Williams 6   0.764
137 KAIULANI Group 6 Malcolm Cooper 6   0.772
323 INNOVATOR Group 6 I.Smith D.Aberle 6   0.770
975 MON AMIE Group 6 Team Mon Amie 6   0.736
1181 KINDRED SPIRIT Group 6 Peter Alcock 6   0.740
2222 INGENUE Group 6 Nigel Johnson 6   0.755
B461 Y-NACHT Group 6 Wilkinson Frame 6   0.750
H16 ASTROLABE Group 6 Peter Bosworth 6   0.748
H17 KAMEHAMEHA Group 6 F.Chatterton M.Woodward 6   0.801
H2211 SPINNER Group 6 Peter Limb 6   0.706

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index