HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
NAUTILUS MARINE INSURANCE
Updated: 28/02/2017 9:35:55 AM
4/3/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
150 | HORNET | Group 4 | Neville | Georgeson | 0.801 |
447 | ATILLA | Group 4 | John | Hunn | 0.841 |
8 | SERICA | Group 4 | Charles | Peacock | 0.854 |
440 | ELIZA | Group 4 | Kevin | Jacobson | 0.882 |
4384 | FIRST LIGHT | Group 4 | Ben | Davidson | 0.898 |
KA8 | JUANA | Group 4 | Jock | Young | 0.899 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
H2211 | SPINNER | Group 6 | Peter | Limb | 0.706 |
1181 | KINDRED SPIRIT | Group 6 | Peter | Alcock | 0.730 |
975 | MON AMIE | Group 6 | Team | Mon Amie | 0.736 |
H16 | ASTROLABE | Group 6 | Peter | Bosworth | 0.738 |
H51 | FREE 'N ' EASY | Group 6 | Bob | Jones | 0.744 |
B461 | Y-NACHT | Group 6 | Wilkinson | Frame | 0.750 |
2222 | INGENUE | Group 6 | Nigel | Johnson | 0.759 |
137 | KAIULANI | Group 6 | Malcolm | Cooper | 0.765 |
23 | ALIBI II | Group 6 | Rod | Williams | 0.769 |
323 | INNOVATOR | Group 6 | I.Smith | D.Aberle | 0.773 |
H17 | KAMEHAMEHA | Group 6 | F.Chatterton | M.Woodward | 0.785 |
Results by : TopYacht Software
LinkBack : back to Series Index