HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
NAUTILUS MARINE INSURANCE
Updated: 25/03/2017 12:04:24 PM
25 March, 2017. Bellerive Yacht Club --Committee Boat Alaska -- RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
8 | SERICA | Charles | Peacock | 0.853 |
150 | HORNET | Neville | Georgeson | 0.798 |
440 | ELIZA | Kevin | Jacobson | 0.882 |
447 | ATILLA | John | Hunn | 0.842 |
4384 | FIRST LIGHT | Ben | Davidson | 0.898 |
KA8 | JUANA | Jock | Young | 0.896 |
Sail No | Boat Name | First Name | Last Name | PHS |
23 | ALIBI II | Rod | Williams | 0.775 |
137 | KAIULANI | Malcolm | Cooper | 0.762 |
323 | INNOVATOR | I.Smith | D.Aberle | 0.771 |
975 | MON AMIE | Team | Mon Amie | 0.736 |
1181 | KINDRED SPIRIT | Peter | Alcock | 0.725 |
2222 | INGENUE | Nigel | Johnson | 0.751 |
B461 | Y-NACHT | Wilkinson | Frame | 0.750 |
H16 | ASTROLABE | Peter | Bosworth | 0.734 |
H17 | KAMEHAMEHA | F.Chatterton | M.Woodward | 0.790 |
H51 | FREE 'N ' EASY | Bob | Jones | 0.744 |
H2211 | SPINNER | Peter | Limb | 0.699 |
Results by : TopYacht Software
LinkBack : back to Series Index