
Combined Clubs Two-Handed Long Race Series
Hosted By Derwent Sailing Squadron Inc
Updated: 06/03/2017 12:32:11
Castray Start. RO Nick Hutton.
| Sail No | Boat Name | First Name | Last Name | Div No | PHS | AMS |
| 12 | PUKANA | Andrew | Matton-Johnson | 1 | 0.712 |   |
| 20 | PHILOSOPHER | Shaun | Tiedemann | 1 | 1.036 | 0.898 |
| 46 | WAYATIH | Allan | Morgan | 1 | 0.708 |   |
| 243 | KING BILLY | Brown | Steve | 1 | 0.750 |   |
| 834 | OFF PISTE | Paul | Einoder | 1 | 0.827 | 0.757 |
| 975 | MON AMIE | Phil | Conyard | 1 | 0.750 |   |
| 4913 | TILT | Peter | Cretan | 1 | 1.142 |   |
| 5208 | SOUTHERN CROSS | William | Batt | 1 | 0.935 |   |
| 5903 | SPIRIT OF FREYA | Joanne | Harpur | 1 | 0.808 |   |
| 6605 | VISTULA | Greg | Biskup | 1 | 0.730 |   |
| 6935 | OBSESSION | David | Creese | 1 | 1.036 |   |
| 8800 | JIYUU | Peter | Davis | 1 | 0.900 | 0.852 |
| 8806 | WILDFIRE | Team | Wildfire | 1 | 0.872 |   |
| F310 | L'ETOILE | John | Dawson | 1 | 0.800 |   |
| H32 | SERENITY | Graham | Hall | 1 | 0.800 |   |
| H447 | COOL CHANGE | Chris | Bobbi | 1 | 0.770 |   |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1 | 0.977 | 0.870 |
| R113 | RAMROD | Tim | Maddock | 1 | 1.010 | 0.921 |
| T30 | TRAD JAZZ | Chris | Thompson | 1 | 0.820 |   |
Results by : TopYacht Software
LinkBack : back to Series Index