Combined Clubs Two-Handed Long Race Series
Hosted By Derwent Sailing Squadron Inc
Updated: 10/04/2017 10:53:44 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 8806 | WILDFIRE | Team Wildfire | 4.0 |   | 1.0 | 1.0 | 2.0 |
2 | 8800 | JIYUU | Peter Davis | 8.0 |   | 2.0 | 5.0 | 1.0 |
3 | K1 | CROMARTY MAGELLAN | Richard Grant | 10.0 |   | 3.0 | 3.0 | 4.0 |
4 | R113 | RAMROD | Tim Maddock | 15.0 |   | 4.0 | 2.0 | 9.0C |
5 | 5208 | SOUTHERN CROSS | William Batt | 16.0 |   | 9.0C | 4.0 | 3.0 |
6 | 6935 | OBSESSION | David Creese | 20.0 |   | 9.0C | 6.0 | 5.0 |
7 | 4913 | TILT | Peter Cretan | 24.0 |   | 9.0C | 9.0C | 6.0 |
8 | 20 | PHILOSOPHER | Shaun Tiedemann | 27.0 |   | 9.0C | 9.0C | 9.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 834 | OFF PISTE | Paul Einoder | 10.0 |   | 3.0 | 1.0 | 6.0 |
2 | 243 | KING BILLY | Brown Steve | 13.0 |   | 2.0 | 3.0 | 8.0 |
3 | 12 | PUKANA | Andrew Matton-Johnso | 14.0 |   | 1.0 | 10.0 | 3.0 |
4 | 6605 | VISTULA | Greg Biskup | 20.0 |   | 12.0C | 7.0 | 1.0 |
5 | 46 | WAYATIH | Allan Morgan | 21.0 |   | 12.0C | 5.0 | 4.0 |
6 | T30 | TRAD JAZZ | Chris Thompson | 23.0 | 4.0S | 12.0C | 4.0 | 7.0 |
7 | H447 | COOL CHANGE | Chris Bobbi | 23.0 |   | 12.0C | 6.0 | 5.0 |
8 | H32 | SERENITY | Graham Hall | 26.0 | 2R | 12.0C | 2.0 | 12.0C |
9 | F310 | L'ETOILE | John Dawson | 26.0 |   | 12.0C | 12.0C | 2.0 |
10 | 975 | MON AMIE | Phil Conyard | 30.0 |   | 12.0C | 9.0 | 9.0 |
11 | 5903 | SPIRIT OF FREYA | Joanne Harpur | 32.0 |   | 12.0C | 8.0 | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page