2016.2017 DSS Long Race Series
Hosted By Derwent Sailing Squadron Inc
Updated: 21/04/2017 12:09:04 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A40 | INTRIGUE | Don Calvert | 14.0 |   | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | [9.0C] | 3.0 |
2 | 20 | PHILOSOPHER | Shaun Tiedemann | 17.0 | 2.0S | 3.0 | [7.0] | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 |
3 | HKG1943 | ZEPHYR | Ian Johnston | 17.0 |   | 2.0 | 3.0 | 4.0 | [5.0] | 4.0 | 3.0 | 1.0 |
4 | 6577 | ILLUSION | David Brett | 19.0 |   | 6.0 | 2.0 | 3.0 | 2.0 | 1.0 | [7.0] | 5.0 |
5 | 3938 | WINGS THREE | Peter Haros | 26.0 |   | 4.0 | 1.0 | 9.0C | 1.0 | [9.0C] | 5.0 | 6.0 |
6 | 6385 | WINSTEAD WINES | Neil Snare | 29.0 |   | 5.0 | 5.0 | [9.0C] | 6.0 | 3.0 | 6.0 | 4.0 |
7 | 5407 | SHERE KHAN | Phil Watkins | 35.0 |   | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | [9.0F] |
8 | Z39 | WILD WEST | Mike&Mich Denney | 45.0 |   | 9.0C | 9.0C | 9.0C | 9.0C | 7.0 | 2.0 | [9.0F] |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3952 | MOONSHADOW | Anthony Ellis | 9.0 |   | EXC | 1.0 | 1.0 | 2.0 | 1.0 | EXC | 4.0F |
2 | 137 | KAIULANI | Malcolm Cooper | 15.0 |   | EXC | 2.0 | 4.0C | 1.0 | 4.0C | EXC | 4.0F |
3 | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 20.0 |   | EXC | 4.0C | 4.0C | 4.0C | 4.0C | EXC | 4.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page