Midweek Series 1 2016-17
Hosted By Bellerive Yacht Club
Updated: 7/12/2016 11:12:51 AM
07/12/2016, Vic Espl. ---RO B.Bedford---Host Club BYC
Sail No | Boat Name | Class | First Name | Last Name | PHS |
0 | KIAHA | Group 1 | Graham | Breeze | 0.609 |
6296 | SAMOS | Group 1 | Fiona | Preston | 0.587 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 2 | Bill | Schoe | 0.649 |
B6 | VELSHEDA | Group 2 | Brian | Bick | 0.650 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 3 | Don | Bailey | 0.692 |
361 | TARREMAH | Group 3 | Larry | Duncan | 0.707 |
695 | VITE | Group 3 | Bob | Wilson | 0.699 |
3158 | ALBATROSS | Group 3 | Austin | Roper | 0.669 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.711 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 4 | Steve | Brown | 0.733 |
725 | PIYA | Group 4 | Robert | Laughlin | 0.751 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.762 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.797 |
6605 | VISTULA | Group 4 | Gregory | Biskup | 0.722 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.783 |
ST3 | ROTARY | Group 4 | Sailability | Tasmania | 0.744 |
ST4 | COMMONWEALTH BANK | Group 4 | Sailability | Tasmania | 0.750 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terry | Bragg | 0.840 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.839 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.824 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 6 | Bruce | Palmer | 0.864 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.870 |
6385 | WINSTEAD WINES | Group 6 | Neil | Snare | 0.911 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2900 | TAS PAINTS | Group 7 | Ian | Stewart | 0.970 |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.954 |
SM6083 | CIAO BABY II | Group 7 | Gary | Cripps | 0.972 |
Results by : TopYacht Software
LinkBack : back to Series Index