Midweek Series 1 2016-17
Hosted By Bellerive Yacht Club
Updated: 7/12/2016 4:45:53 PM
Place | Boat Name | Sers Score | Ties | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | KIAHA | 47.5 |   | 1.0 | 17.0F | 12.0 | 2.5 | 7.0 | 1.0 | 2.0 | 5.0 |
2 | PIYA | 59.0 |   | 16.0 | 9.0 | 6.0 | 8.0 | 1.0 | 3.0 | 12.0 | 4.0 |
3 | ENSIGN | 60.0 |   | 9.0 | 6.0 | 9.0 | 5.0 | 2.0 | 2.0 | 20.0F | 7.0 |
4 | LIBERTE EXPRES | 68.0 |   | 3.0 | 1.0 | 3.0 | 7.0 | 18.0 | 14.0 | 9.0 | 13.0 |
5 | COMMONWEALTH BANK | 73.0 |   | 12.0 | 12.0 | 2.0 | 10.0 | 12.0 | 7.0 | 8.0 | 10.0 |
6 | SUNDANCE | 77.0 |   | 15.0 | 13.0 | 11.0 | 17.0 | 3.0 | 5.0 | 5.0 | 8.0 |
7 | FINE COTTON | 78.0 | 1.0S | 11.0 | 4.0 | 14.0 | 4.0 | 15.0 | 6.0 | 1.0 | 23.0C |
8 | ROTARY | 78.0 |   | 6.0 | 7.0 | 4.0 | 16.0 | 11.0 | 8.0 | 7.0 | 19.0R |
9 | MADMAN'S WOODYARD | 79.0 |   | 14.0 | 2.0 | 10.0 | 14.0 | 6.0 | 10.0 | 17.0 | 6.0 |
10 | KING BILLY | 80.0 |   | 7.0 | 10.0 | 8.0 | 13.0 | 19.0 | 11.0 | 10.0 | 2.0 |
11 | JUST IN TIME | 88.0 |   | 5.0 | 25.0C | 7.0 | 11.0 | 17.0 | 9.0 | 13.0 | 1.0 |
12 | GALAPAGOS DUCK | 97.0 |   | 18.0 | 8.0 | 13.0 | 15.0 | 8.0 | 4.0 | 16.0 | 15.0 |
13 | SAMOS | 100.5 |   | 4.0 | 25.0C | 1.0 | 2.5 | 4.0 | 16.0 | 25.0C | 23.0C |
14 | VITE | 124.0 |   | 17.0 | 14.0 | 15.0 | 12.0 | 9.0 | 13.0 | 25.0C | 19.0R |
15 | INGENUE | 127.0 |   | 13.0 | 5.0 | 25.0C | 25.0C | 20.0 | 25.0C | 11.0 | 3.0 |
16 | PUCKET | 133.0 | 2.0S | 2.0 | 3.0 | 5.0 | 25.0C | 25.0C | 25.0C | 25.0C | 23.0C |
17 | VISTULA | 133.0 |   | 25.0C | 25.0C | 25.0C | 20.0R | 5.0 | 15.0 | 6.0 | 12.0 |
18 | VELSHEDA | 139.0 |   | 19.0 | 25.0C | 25.0C | 25.0C | 10.0 | 12.0 | 4.0 | 19.0R |
19 | CIAO BABY II | 147.0 |   | 25.0C | 11.0 | 25.0C | 6.0 | 16.0 | 25.0C | 25.0C | 14.0 |
20 | ALBATROSS | 154.0 |   | 10.0 | 25.0C | 25.0C | 25.0C | 13.0 | 25.0C | 20.0F | 11.0 |
21 | WINSTEAD WINES | 155.0 | 1.0S | 25.0C | 25.0C | 25.0C | 1.0 | 14.0 | 17.0 | 25.0C | 23.0C |
22 | WINGS THREE | 155.0 |   | 25.0C | 15.0 | 25.0C | 9.0 | 25.0C | 18.0 | 15.0 | 23.0C |
23 | TARREMAH | 162.0 |   | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 3.0 | 9.0 |
24 | TAS PAINTS | 163.0 |   | 8.0 | 25.0C | 25.0C | 18.0 | 25.0C | 25.0C | 14.0 | 23.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page