Midweek Series 2 2016-17
Hosted By Derwent Sailing Squadron Inc
Updated: 18/01/2017 9:31:55 AM
18/1/2017-Castray Start-RO Richard Marsland-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
6296 | SAMOS | Group 1 | Fiona | Preston | 0.587 |
0 | KIAHA | Group 1 | Graham | Breeze | 0.613 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 2 | Bill | Schoe | 0.643 |
B6 | VELSHEDA | Group 2 | Brian | Bick | 0.644 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3158 | ALBATROSS | Group 3 | Austin | Roper | 0.669 |
139 | SUNDANCE | Group 3 | Don | Bailey | 0.694 |
695 | VITE | Group 3 | Bob | Wilson | 0.704 |
361 | TARREMAH | Group 3 | Larry | Duncan | 0.707 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.707 |
715 | HY FIBRE | Group 3 | Ed | Glover | 0.718 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
6605 | VISTULA | Group 4 | Gregory | Biskup | 0.722 |
243 | KING BILLY | Group 4 | Steve | Brown | 0.728 |
ST3 | ROTARY | Group 4 | Sailability | Tasmania | 0.747 |
ST4 | COMMONWEALTH BANK | Group 4 | Sailability | Tasmania | 0.753 |
725 | PIYA | Group 4 | Robert | Laughlin | 0.759 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.764 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.767 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.790 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.820 |
171 | GALAPAGOS DUCK | Group 5 | Terry | Bragg | 0.835 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.839 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.879 |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.891 |
6385 | WINSTEAD WINES | Group 6 | Neil | Snare | 0.911 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.951 |
SM6083 | CIAO BABY II | Group 7 | Gary | Cripps | 0.967 |
Results by : TopYacht Software
LinkBack : back to Series Index