
Midweek Series 2 2016-17
Hosted By Derwent Sailing Squadron Inc
Updated: 15/02/2017 12:20:25 PM
15/02/2017, Vic Espl.---RO B.Bedford---Host Club BYC
| Sail No | Boat Name | First Name | Last Name | PHS |
| 0 | KIAHA | Graham | Breeze | 0.617 |
| 6296 | SAMOS | Fiona | Preston | 0.587 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 47 | ENSIGN | Bill | Schoe | 0.637 |
| B6 | VELSHEDA | Brian | Bick | 0.638 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| H2424 | PUCKET | Tony | Rowell | 0.705 |
| R97 | CANOBIE | Owen | Stacy | 0.700 |
| 715 | HY FIBRE | Ed | Glover | 0.705 |
| 695 | VITE | Bob | Wilson | 0.690 |
| 3158 | ALBATROSS | Austin | Roper | 0.669 |
| 139 | SUNDANCE | Don | Bailey | 0.668 |
| 361 | TARREMAH | Larry | Duncan | 0.707 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 243 | KING BILLY | Steve | Brown | 0.715 |
| 4803 | MADMAN'S WOODYARD | Andrew | Wise | 0.775 |
| A140 | ALUMINATION | Ian | Brett | 0.767 |
| ST4 | COMMONWEALTH BANK | Sailability | Tasmania | 0.743 |
| 2222 | INGENUE | Nigel | Johnston | 0.761 |
| 725 | PIYA | Robert | Laughlin | 0.759 |
| ST3 | ROTARY | Sailability | Tasmania | 0.748 |
| 6605 | VISTULA | Gregory | Biskup | 0.729 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 171 | GALAPAGOS DUCK | Terry | Bragg | 0.840 |
| 271 | JUST IN TIME | Mick | Sheehan | 0.833 |
| 550 | FINE COTTON | Phillip | Adamson | 0.826 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.911 |
| 3938 | WINGS THREE | Peter | Haros | 0.870 |
| 580 | FRONTLINE | Ian | Snape | 0.884 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| SM6083 | CIAO BABY II | Gary | Cripps | 0.963 |
| 5757 | LIBERTE EXPRES | Carolyn | Williams | 0.972 |
Results by : TopYacht Software
LinkBack : back to Series Index