Midweek Series 2 2016-17
Hosted By Derwent Sailing Squadron Inc
Updated: 15/03/2017 15:59:12
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 171 | GALAPAGOS DUCK | Terry Bragg | 74.5 |   | 14.0 | 1.0 | 17.0 | 3.0 | 7.0 | 3.0 | 9.0 | 2.0 | 8.0 | 10.5 |
2 | ST3 | ROTARY | Sailability Tasmania | 77.0 |   | 6.0 | 17.0 | 13.0 | 9.0 | 5.0 | 7.0 | 7.0 | 7.0 | 2.0 | 4.0 |
3 | 0 | KIAHA | Graham Breeze | 80.0 |   | 8.0 | 18.0 | 8.0 | 13.0 | 9.0 | 11.0 | 3.0 | 1.0 | 7.0 | 2.0 |
4 | 139 | SUNDANCE | Don Bailey | 87.0 |   | 9.0 | 9.0 | 4.0 | 10.0 | 3.0 | 9.0 | 12.0 | 13.0 | 11.0 | 7.0 |
5 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 88.0 |   | 10.0 | 10.0 | 2.0 | 1.0 | 10.0 | 16.0S | 16.0 | 10.0 | 5.0 | 8.0 |
6 | ST4 | COMMONWEALTH BANK | Sailability Tasmania | 92.0 |   | 12.0 | 28.0C | 1.0 | 4.0 | 12.0 | 8.0 | 6.0 | 12.0 | 3.0 | 6.0 |
7 | 5757 | LIBERTE EXPRES | Carolyn Williams | 94.0 |   | 7.0 | 4.0 | 10.0 | 6.0 | 27.0C | 27.0C | 2.0 | 4.0 | 4.0 | 3.0 |
8 | A140 | ALUMINATION | Ian Brett | 96.0 |   | 22.0F | 12.0 | 5.0 | 11.0 | 8.0 | 2.0 | 11.0 | 3.0 | 10.0 | 12.0 |
9 | 2222 | INGENUE | Nigel Johnston | 101.0 |   | 4.0 | 13.0 | 11.0 | 16.0 | 1.0 | 1.0 | 17.0 | 27.0C | 6.0 | 5.0 |
10 | 580 | FRONTLINE | Ian Snape | 109.0 |   | 16.0 | 11.0 | 9.0 | 2.0 | 27.0C | 6.0 | 13.0 | 9.0 | 1.0 | 15.0 |
11 | 243 | KING BILLY | Steve Brown | 121.0 |   | 5.0 | 7.0 | 28.0C | 8.0 | 4.0 | 5.0 | 15.0 | 27.0C | 9.0 | 13.0 |
12 | 725 | PIYA | Robert Laughlin | 131.0 |   | 22.0S | 5.0 | 16.0 | 15.0 | 13.0 | 10.0 | 4.0 | 18.0R | 27.0C | 1.0 |
13 | SM6083 | CIAO BABY II | Gary Cripps | 156.0 |   | 22.0F | 16.0 | 28.0C | 5.0 | 6.0 | 27.0C | 8.0 | 8.0 | 27.0C | 9.0 |
14 | H2424 | PUCKET | Tony Rowell | 160.0 |   | 3.0 | 14.0 | 3.0 | 14.0 | 27.0C | 27.0C | 10.0 | 6.0 | 27.0C | 29.0C |
15 | 695 | VITE | Bob Wilson | 164.0 |   | 11.0 | 6.0 | 7.0 | 12.0 | 27.0C | 16.0S | 18.0 | 11.0 | 27.0C | 29.0C |
16 | 271 | JUST IN TIME | Mick Sheehan | 178.0 |   | 13.0 | 3.0 | 6.0 | 28.0C | 27.0C | 4.0 | 14.0 | 27.0C | 27.0C | 29.0C |
17 | 47 | ENSIGN | Bill Schoe | 195.5 |   | 17.0 | 28.0C | 12.0 | 17.0 | 27.0C | 16.0S | 27.0C | 14.0 | 27.0C | 10.5 |
18 | 3158 | ALBATROSS | Austin Roper | 201.0 |   | 2.0 | 8.0 | 15.0 | 28.0C | 11.0 | 27.0C | 27.0C | 27.0C | 27.0C | 29.0C |
19 | 550 | FINE COTTON | Phillip Adamson | 204.0 |   | 1.0 | 19.0 | 14.0 | 28.0C | 27.0C | 27.0C | 27.0C | 5.0 | 27.0C | 29.0C |
20 | B6 | VELSHEDA | Brian Bick | 205.0 |   | 22.0F | 2.0 | 28.0C | 28.0C | 27.0C | 16.0S | 27.0C | 27.0C | 12.0 | 16.0 |
21 | 7505 | HEATWAVE | Stephen Keal | 217.0 |   | 15.0 | 15.0 | 18.0 | 7.0 | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C |
22 | 715 | HY FIBRE | Ed Glover | 223.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 27.0C | 27.0C | 1.0 | 15.0 | 27.0C | 14.0 |
23 | 6605 | VISTULA | Gregory Biskup | 235.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 27.0C | 27.0C | 5.0 | 18.0R | 27.0C | 19.0F |
24 | 3938 | WINGS THREE | Peter Haros | 243.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 2.0 | 27.0C | 19.0 | 27.0C | 27.0C | 29.0C |
25 | 6296 | SAMOS | Fiona Preston | 266.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 19.0S |
26 | 361 | TARREMAH | Larry Duncan | 276.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 29.0C |
26 | 6385 | WINSTEAD WINES | Neil Snare | 276.0 |   | 28.0C | 28.0C | 28.0C | 28.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 29.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page