Midweek Series 3 2016-2017
Hosted By Derwent Sailing Squadron Inc
Updated: 26/04/2017 11:18:53 AM
Victoria Espl start - RO Barry Bedford - Host Club BYC
Sail No | Boat Name | Class | First Name | Last Name | PHS |
0 | KIAHA | Group 1 | Graham | Breeze | 0.596 |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.620 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.652 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.649 |
SM339 | VITAMINSEA | Group 2 | Wayne | Pitt | 0.647 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.703 |
361 | TARREMAH | Group 3 | Larry | Duncan | 0.707 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.691 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
725 | PIYA | Group 4 | Robert | Laughlin | 0.737 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.733 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.794 |
6605 | VISTULA | Group 4 | Gregory | Biskup | 0.743 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.753 |
ST3 | ROTARY | Group 4 | Sailability | Tasmania | 0.716 |
ST4 | COMMONWEALTH BANK | Group 4 | Sailability | Tasmania | 0.725 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terry | Bragg | 0.829 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.812 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.830 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.885 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.876 |
6385 | WINSTEAD WINES | Group 6 | Neil | Snare | 0.919 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
7505 | HEATWAVE | Group 7 | Stephen | Keal | 0.928 |
SM6083 | CIAO BABY II | Group 7 | Gary | Cripps | 0.973 |
Results by : TopYacht Software
LinkBack : back to Series Index