Midweek Series 3 2016-2017
Hosted By Derwent Sailing Squadron Inc
Updated: 17/05/2017 11:34:15 AM
17/05/2017, Vic Esplan--RO Barry Bedford -- Host Club BYC
Sail No | Boat Name | Class | First Name | Last Name | PHS |
0 | KIAHA | Group 1 | Graham | Breeze | 0.590 |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.620 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.660 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.643 |
SM339 | VITAMINSEA | Group 2 | Wayne | Pitt | 0.647 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.704 |
361 | TARREMAH | Group 3 | Larry | Duncan | 0.707 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.691 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
725 | PIYA | Group 4 | Robert | Laughlin | 0.742 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.733 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.789 |
6605 | VISTULA | Group 4 | Gregory | Biskup | 0.750 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.753 |
ST3 | ROTARY | Group 4 | Sailability | Tasmania | 0.705 |
ST4 | COMMONWEALTH BANK | Group 4 | Sailability | Tasmania | 0.714 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terry | Bragg | 0.825 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.811 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.822 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.877 |
3800 | MOONSHINE | Group 6 | Bruce | Palmer | 0.862 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.858 |
6385 | WINSTEAD WINES | Group 6 | Neil | Snare | 0.924 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
7505 | HEATWAVE | Group 7 | Stephen | Keal | 0.928 |
SM6083 | CIAO BABY II | Group 7 | Gary | Cripps | 0.959 |
Results by : TopYacht Software
LinkBack : back to Series Index