Midweek Series 3 2016-2017
Hosted By Derwent Sailing Squadron Inc
Updated: 31/05/2017 4:29:01 PM
Place | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CIAO BABY II | 43.0 | 8.0 | 4.0 | 3.0 | 5.0 | 3.0 | 10.0 | 4.0 | 2.0 | 4.0 |
2 | GALAPAGOS DUCK | 51.0 | 7.0 | 1.0 | 8.0 | 13.0 | 1.0 | 3.0 | 10.0 | 6.0 | 2.0G |
3 | FRONTLINE | 69.0 | 3.0 | 5.0 | 9.0 | 6.0 | 18.0F | 8.0 | 3.0 | 8.0 | 9.0 |
4 | MADMAN'S WOODYARD | 70.0 | 6.0 | 9.0 | 14.0 | 8.0 | 18.0F | 6.0 | 2.0 | 4.0 | 3.0 |
5 | VISTULA | 82.0 | 1.0 | 23.0C | 7.0 | 1.0 | 18.0F | 23.0C | 1.0 | 1.0 | 7.0 |
6 | SUNDANCE | 83.0 | 10.0 | 12.0 | 1.0 | 4.0 | 18.0F | 2.0 | 14.0 | 16.0 | 6.0 |
7 | WINGS THREE | 83.0 | 4.0 | 6.0 | 6.0 | 14.0 | 23.0C | 11.0 | 7.0 | 11.0 | 1.0 |
8 | WINSTEAD WINES | 89.0 | 2.0 | 2.0 | 12.0 | 3.0 | 2.0 | 23.0C | 23.0C | 3.0 | 19.0F |
9 | FINE COTTON | 105.0 | 23.0C | 10.0 | 2.0 | 15.0 | 18.0F | 23.0C | 5.0 | 7.0 | 2.0 |
10 | ROTARY | 105.0 | 13.0 | 3.0 | 16.0 | 11.0 | 18.0F | 7.0 | 11.0 | 15.0 | 11.0 |
11 | JUST IN TIME | 106.0 | 9.0 | 8.0 | 10.0 | 9.0 | 18.0F | 23.0C | 9.0 | 10.0 | 10.0 |
12 | COMMONWEALTH BANK | 107.0 | 5.0 | 16.0 | 13.0 | 10.0 | 18.0F | 9.0 | 15.0 | 13.0 | 8.0 |
13 | INGENUE | 107.5 | 11.0 | 7.0 | 15.0 | 12.0 | 18.0F | 1.0 | 13.0 | 17.0 | 13.5 |
14 | PIYA | 124.0 | 23.0C | 11.0 | 11.0 | 2.0 | 18.0F | 23.0C | 8.0 | 5.0 | 23.0C |
15 | KIAHA | 127.0 | 15.0R | 13.0 | 18.0R | 16.0 | 18.0F | 5.0 | 17.0R | 9.0 | 16.0 |
16 | ALBATROSS | 139.5 | 12.0 | 15.0 | 4.0 | 17.0 | 18.0F | 23.0C | 23.0C | 14.0 | 13.5 |
17 | PUCKET | 143.0 | 23.0C | 14.0 | 5.0 | 7.0 | 18.0F | 23.0C | 12.0 | 18.0 | 23.0C |
18 | KING BILLY | 144.0 | 23.0C | 23.0C | 23.0C | 23.0C | 18.0F | 4.0 | 6.0 | 12.0 | 12.0 |
19 | HEATWAVE | 189.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 5.0 |
20 | ALUMINATION | 196.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 20.0F | 15.0 |
21 | TARREMAH | 207.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C |
21 | ENSIGN | 207.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page