2016.2017 SB20 Sprint Series 1
Hosted By Derwent Sailing Squadron Inc
Race 1   (16/10/2016) 
Updated: 16/10/2016 5:32:11 PM
16/10/2017-Start Boat AK Ward-RO Neil Harris
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3396 | DIFFICULT WOMAN | ROB GOUGH | 13:26:44 | 41:44 | 1.0 |
2 | 3127 | FOREIGN OBJECT | GEORGE PEACOCK | 13:27:27 | 42:27 | 2.0 |
3 | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN | 13:28:26 | 43:26 | 3.0 |
4 | 3385 | HONEY BADGER | PAUL BURNELL | 13:28:33 | 43:33 | 4.0 |
5 | 3036 | KARABOS | NICK ROGERS | 13:29:18 | 44:18 | 5.0 |
6 | 3734 | PORCO ROSSO | ELLIOTT NOYE | 13:29:20 | 44:20 | 6.0 |
7 | 3743 | 2UNLIMITED | GREG PRESCOTT | 13:29:24 | 44:24 | 7.0 |
8 | 3745 | AEOLUS | BRETT COOPER | 13:29:30 | 44:30 | 8.0 |
9 | 3386 | WICKED | ANDREW BLAKNEY | 13:29:36 | 44:36 | 9.0 |
10 | 3390 | MIND GAMES | PHIL REID | 13:29:50 | 44:50 | 10.0 |
11 | 3661 | PINCH | WILL LOGAN | 13:30:03 | 45:03 | 11.0 |
12 | 3229 | BIG TED | TOM STEARNES | 13:30:05 | 45:05 | 12.0 |
13 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 13:30:07 | 45:07 | 13.0 |
14 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 13:30:14 | 45:14 | 14.0 |
15 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 13:30:16 | 45:16 | 15.0 |
16 | 3108 | BLUE GULL | SCOTT GLANVILLE | 13:30:20 | 45:20 | 16.0 |
17 | 3618 | ESSENCE OF ATHENA | SAMANTHA BAILEY | 13:31:34 | 46:34 | 17.0 |
18 | 3382 | JSA | MATT HORSHAM | 13:31:36 | 46:36 | 18.0 |
19 | 3364 | PISTE | G.ROWLINGS P.EINODER | 13:32:20 | 47:20 | 19.0 |
20 | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM | 13:32:26 | 47:26 | 20.0 |
21 | 3742 | FIRE OF ATHENA | JOANNE BREEN | 13:35:02 | 50:02 | 21.0 |
DNC | 3120 | CAN"T DECIDE | MICHAEL WILKINSON |   |   | 26.0 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   | 26.0 |
DNC | 3607 | THE MONKEY BOAT | EDWARD FADER |   |   | 26.0 |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   | 26.0 |
Results by : TopYacht Software
LinkBack : back to Series Index