2016.2017 SB20 Sprint Series 1
Hosted By Derwent Sailing Squadron Inc
Race 2   (16/10/2016) 
Updated: 16/10/2016 5:32:24 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3036 | KARABOS | NICK ROGERS | 14:28:52 | 44:52 | 1.0 |
2 | 3743 | 2UNLIMITED | GREG PRESCOTT | 14:29:28 | 45:28 | 2.0 |
3 | 3396 | DIFFICULT WOMAN | ROB GOUGH | 14:29:50 | 45:50 | 3.0 |
4 | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN | 14:30:12 | 46:12 | 4.0 |
5 | 3734 | PORCO ROSSO | ELLIOTT NOYE | 14:31:18 | 47:18 | 5.0 |
6 | 3390 | MIND GAMES | PHIL REID | 14:31:35 | 47:35 | 6.0 |
7 | 3127 | FOREIGN OBJECT | GEORGE PEACOCK | 14:31:42 | 47:42 | 7.0 |
8 | 3661 | PINCH | WILL LOGAN | 14:31:49 | 47:49 | 8.0 |
9 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 14:31:59 | 47:59 | 9.0 |
10 | 3745 | AEOLUS | BRETT COOPER | 14:32:20 | 48:20 | 10.0 |
11 | 3229 | BIG TED | TOM STEARNES | 14:32:35 | 48:35 | 11.0 |
12 | 3385 | HONEY BADGER | PAUL BURNELL | 14:32:38 | 48:38 | 12.0 |
13 | 3742 | FIRE OF ATHENA | JOANNE BREEN | 14:32:44 | 48:44 | 13.0 |
14 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 14:32:49 | 48:49 | 14.0 |
15 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 14:32:50 | 48:50 | 15.0 |
16 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 14:32:55 | 48:55 | 16.0 |
17 | 3108 | BLUE GULL | SCOTT GLANVILLE | 14:33:17 | 49:17 | 17.0 |
18 | 3364 | PISTE | G.ROWLINGS P.EINODER | 14:33:40 | 49:40 | 18.0 |
19 | 3382 | JSA | MATT HORSHAM | 14:33:46 | 49:46 | 19.0 |
20 | 3618 | ESSENCE OF ATHENA | SAMANTHA BAILEY | 14:34:00 | 50:00 | 20.0 |
21 | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM | 14:34:17 | 50:17 | 21.0 |
BFD | 3386 | WICKED | ANDREW BLAKNEY |   |   | 26.0 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   | 26.0 |
DNC | 3607 | THE MONKEY BOAT | EDWARD FADER |   |   | 26.0 |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   | 26.0 |
Results by : TopYacht Software
LinkBack : back to Series Index