2016.2017 SB20 Sprint Series 2
Hosted By Derwent Sailing Squadron Inc
Race 1   (27/11/2016) 
Updated: 27/11/2016 4:01:20 PM
27/11/2016-Start Boat AK Ward-RO Neil Harris
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3036 | KARABOS | NICK ROGERS | 13:32:01 | 39:01 | 1.0 |
2 | 3396 | DIFFICULT WOMAN | ROB GOUGH | 13:33:03 | 40:03 | 2.0 |
3 | 3662 | EXPORT ROO | MICHAEL COOPER | 13:33:07 | 40:07 | 3.0 |
4 | 3395 | WEDGEWOOD | DAVID GRANEY | 13:33:17 | 40:17 | 4.0 |
5 | 3385 | HONEY BADGER | PAUL BURNELL | 13:33:44 | 40:44 | 5.0 |
6 | 3734 | PORCO ROSSO | ELLIOTT NOYE | 13:33:54 | 40:54 | 6.0 |
7 | 3745 | AEOLUS | BRETT COOPER | 13:34:06 | 41:06 | 7.0 |
8 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 13:34:27 | 41:27 | 8.0 |
9 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 13:34:28 | 41:28 | 9.0 |
10 | 3607 | THE MONKEY BOAT | EDWARD FADER | 13:34:29 | 41:29 | 10.0 |
11 | 3743 | 2UNLIMITED | GREG PRESCOTT | 13:34:37 | 41:37 | 11.0 |
12 | 3742 | FIRE OF ATHENA | JOANNE BREEN | 13:34:38 | 41:38 | 12.0 |
13 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 13:34:39 | 41:39 | 13.0 |
14 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 13:34:40 | 41:40 | 14.0 |
15 | 3108 | BLUE GULL | SCOTT GLANVILLE | 13:35:41 | 42:41 | 15.0 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   | 26.0 |
DNC | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM |   |   | 26.0 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   | 26.0 |
DNC | 3364 | PISTE | G.ROWLINGS P.EINODER |   |   | 26.0 |
DNC | 3386 | WICKED | ANDREW BLAKNEY |   |   | 26.0 |
DNC | 3390 | MIND GAMES | PHIL REID |   |   | 26.0 |
DNC | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN |   |   | 26.0 |
DNC | 3618 | ESSENCE OF ATHENA | SAMANTHA BAILEY |   |   | 26.0 |
DNC | 3661 | PINCH | WILL LOGAN |   |   | 26.0 |
DNF | 3382 | JSA | MATT HORSHAM |   |   | 26.0 |
Results by : TopYacht Software
LinkBack : back to Series Index