2016.2017 SB20 Sprint Series 2
Hosted By Derwent Sailing Squadron Inc
Race 2   (27/11/2016) 
Updated: 27/11/2016 4:04:57 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3036 | KARABOS | NICK ROGERS | 14:25:37 | 42:37 | 1.0 |
2 | 3743 | 2UNLIMITED | GREG PRESCOTT | 14:25:49 | 42:49 | 2.0 |
3 | 3662 | EXPORT ROO | MICHAEL COOPER | 14:27:12 | 44:12 | 3.0 |
4 | 3396 | DIFFICULT WOMAN | ROB GOUGH | 14:27:16 | 44:16 | 4.0 |
5 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 14:27:33 | 44:33 | 5.0 |
6 | 3734 | PORCO ROSSO | ELLIOTT NOYE | 14:27:35 | 44:35 | 6.0 |
7 | 3745 | AEOLUS | BRETT COOPER | 14:27:36 | 44:36 | 7.0 |
8 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 14:28:05 | 45:05 | 8.0 |
9 | 3395 | WEDGEWOOD | DAVID GRANEY | 14:28:09 | 45:09 | 9.0 |
10 | 3607 | THE MONKEY BOAT | EDWARD FADER | 14:28:20 | 45:20 | 10.0 |
11 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 14:28:24 | 45:24 | 11.0 |
12 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 14:28:43 | 45:43 | 12.0 |
13 | 3742 | FIRE OF ATHENA | JOANNE BREEN | 14:28:58 | 45:58 | 13.0 |
14 | 3108 | BLUE GULL | SCOTT GLANVILLE | 14:29:18 | 46:18 | 14.0 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   | 26.0 |
DNC | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM |   |   | 26.0 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   | 26.0 |
DNC | 3364 | PISTE | G.ROWLINGS P.EINODER |   |   | 26.0 |
DNC | 3386 | WICKED | ANDREW BLAKNEY |   |   | 26.0 |
DNC | 3390 | MIND GAMES | PHIL REID |   |   | 26.0 |
DNC | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN |   |   | 26.0 |
DNC | 3618 | ESSENCE OF ATHENA | SAMANTHA BAILEY |   |   | 26.0 |
DNC | 3661 | PINCH | WILL LOGAN |   |   | 26.0 |
DNF | 3382 | JSA | MATT HORSHAM |   |   | 26.0 |
OCS | 3385 | HONEY BADGER | PAUL BURNELL |   |   | 26.0 |
Results by : TopYacht Software
LinkBack : back to Series Index