2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 1   (12/01/2017)  QUANTUM SAIL DESIGN
Updated: 16/01/2017 3:05:12 PM
Castray Start. Div 4 & Div 3 Course K - Div 2 & Div 1 Course L
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 6577 | ILLUSION | David Brett | 18:52:29 | 52:29 | 0.906 | 47:33 | 6 |
2 | 440 | ELIZA | Kevin Jacobson | 18:53:09 | 53:09 | 0.926 | 49:13 | 7 |
3 | 222 | WARGAMES | Wayne Banks-Smith | 18:45:51 | 45:51 | 1.128 | 51:43 | 1 |
4 | A40 | INTRIGUE | Don Calvert | 18:50:57 | 50:57 | 1.021 | 52:01 | 3 |
5 | 1943 | ZEPHYR | Ian Johnston | 18:53:16 | 53:16 | 0.991 | 52:47 | 8 |
6 | 20 | PHILOSOPHER | Shaun Tiedemann | 18:52:28 | 52:28 | 1.012 | 53:06 | 5 |
7 | Z39 | WILD WEST | Mike&Michelle Denney | 18:50:59 | 50:59 | 1.077 | 54:54 | 4 |
8 | 4913 | TILT | Peter Cretan | 18:48:56 | 48:56 | 1.141 | 55:50 | 2 |
9 | 3938 | WINGS THREE | Peter Haros | 19:02:28 | 01:02:28 | 0.911 | 56:54 | 10 |
10 | 1331 | SILVER MIST | Andrew Sutherland | 19:05:45 | 01:05:45 | 0.944 | 01:02:04 | 11 |
11 | 5757 | LIBERTE EXPRES | Peter Williams | 19:01:30 | 01:01:30 | 1.019 | 01:02:40 | 9 |
12 | 2555 | NATELLE TWO | Glen Roper | 19:11:15 | 01:11:15 | 0.889 | 01:03:20 | 12 |
DNC | 2801 | PIONG BOKUNANI | Bob Willis |   |   | 0.979 |   |   |
DNC | 3598 | RUMBEAT | Justin Barr |   |   | 0.904 |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 1.010 |   |   |
OCS | S82 | ULTIMATE CHALLENGE | P.Jenkins C.Schulthe |   |   | 0.908 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 18:52:06 | 57:06 | 0.810 | 46:15 | 1 |
2 | 2222 | INGENUE | Nigel Johnston | 19:00:10 | 01:05:10 | 0.748 | 48:45 | 6 |
3 | 3952 | MOONSHADOW | Anthony Ellis | 18:55:53 | 01:00:53 | 0.805 | 49:01 | 3 |
4 | 3638 | JUST JONES | Peter Giblin | 18:53:12 | 58:12 | 0.844 | 49:07 | 2 |
5 | 4688 | VASCO | Graeme Harrington | 18:56:12 | 01:01:12 | 0.842 | 51:32 | 4 |
6 | 550 | FINE COTTON | Philip Adamson | 18:58:24 | 01:03:24 | 0.851 | 53:57 | 5 |
7 | 681 | EENEE | Damien Rodgers | 19:06:07 | 01:11:07 | 0.790 | 56:11 | 9 |
8 | 8811 | JIGSAW | Scott Morrison | 19:03:16 | 01:08:16 | 0.842 | 57:29 | 7 |
9 | 8800 | JIYUU | Peter Davis | 19:05:15 | 01:10:15 | 0.880 | 01:01:49 | 8 |
10 | 447 | ATILLA | John Hunn | 19:12:31 | 01:17:31 | 0.799 | 01:01:56 | 11 |
11 | R16 | PACIFIC FLYER | Gavin Rigby | 19:10:20 | 01:15:20 | 0.880 | 01:06:18 | 10 |
DNC | 33 | MISCHIEF | Kif Weber |   |   | 0.778 |   |   |
DNC | 490 | ELLUSIVE | David Aplin |   |   | 0.857 |   |   |
DNC | F310 | L'ETOILE | Mark Dawson |   |   | 0.804 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 6605 | VISTULA | Gregory Biskup | 18:45:16 | 55:16 | 0.698 | 38:35 | 1 |
2 | ST3 | ROTARY | Norm Brundle | 18:47:41 | 57:41 | 0.699 | 40:19 | 4 |
3 | 239 | ATHENA | Jane & Phil Mason | 18:45:49 | 55:49 | 0.731 | 40:48 | 2 |
4 | 13 | BRONZEWING | Derek Adams | 18:46:24 | 56:24 | 0.742 | 41:51 | 3 |
5 | ST4 | COMBANK | Rod Viney | 18:49:13 | 59:13 | 0.724 | 42:52 | 5 |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.705 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 30 | TRAD JAZZ | Chris Thomson | 18:47:34 | 01:02:34 | 0.713 | 44:37 | 1 |
2 | 3639 | TAKE 5 | Ian Gannon | 18:48:36 | 01:03:36 | 0.709 | 45:06 | 2 |
2 | H447 | COOL CHANGE | Chris Bobbi | 18:51:08 | 01:06:08 | 0.682 | 45:06 | 3 |
4 | 123 | ALCHERINGA II | Jegs Nuttall | 18:57:13 | 01:12:13 | 0.640 | 46:13 | 5 |
5 | 382 | DONT BUG ME | Peter Bugg | 18:52:18 | 01:07:18 | 0.707 | 47:35 | 4 |
6 | 242 | MOTLEY | Stephen Lubach Kim E | 19:04:04 | 01:19:04 | 0.617 | 48:47 | 7 |
7 | 975 | MON AMIE | Phil Conyard | 19:05:00 | 01:20:00 | 0.641 | 51:17 | 8 |
8 | 1515 | TARA II | Julie Roughton | 19:03:39 | 01:18:39 | 0.695 | 54:40 | 6 |
DNC | H11 | KHARIS | Terry Dalby |   |   | 0.647 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index