2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 2   (19/01/2017)  QUANTUM SAIL DESIGN
Updated: 19/01/2017 7:43:42 PM
19/1/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 6577 | ILLUSION | David Brett | 19:04:34 | 01:04:34 | 0.915 | 59:05 | 7 |   |
2 | 4913 | TILT | Peter Cretan | 18:54:25 | 54:25 | 1.130 | 01:01:29 | 2 |   |
3 | 5757 | LIBERTE EXPRES | Peter Williams | 19:01:08 | 01:01:08 | 1.009 | 01:01:41 | 6 |   |
4 | 3938 | WINGS THREE | Peter Haros | 19:09:06 | 01:09:06 | 0.902 | 01:02:20 | 9 |   |
5 | 1331 | SILVER MIST | Andrew Sutherland | 19:07:14 | 01:07:14 | 0.935 | 01:02:52 | 8 |   |
6 | S82 | ULTIMATE CHALLENGE | P.Jenkins C.Schulthe | 19:09:25 | 01:09:25 | 0.908 | 01:03:02 | 10 |   |
7 | Z39 | WILD WEST | Mike&Michelle Denney | 18:59:33 | 59:33 | 1.066 | 01:03:29 | 5 |   |
8 | OD40 | PEREGRINE | David Stephenson | 18:57:08 | 57:08 | 1.132 | 01:04:40 | 3 |   |
9 | 222 | WARGAMES | Wayne Banks-Smith | 18:57:58 | 57:58 | 1.133 | 01:05:41 | 4 |   |
10 | 2555 | NATELLE TWO | Glen Roper | 19:15:01 | 01:15:01 | 0.880 | 01:06:01 | 13 |   |
11 | 440 | ELIZA | Kevin Jacobson | 19:12:50 | 01:12:50 | 0.935 | 01:08:06 | 12 |   |
12 | 1943 | ZEPHYR | Ian Johnston | 19:11:09 | 01:11:09 | 0.990 | 01:10:26 | 11 |   |
13 | 52566 | ALIVE | Duncan Hine | 18:48:01 | 48:01 | 1.581 | 01:15:55 | 1 | Yes |
DNC | 20 | PHILOSOPHER | Shaun Tiedemann |   |   | 1.010 |   |   |   |
DNC | 2801 | PIONG BOKUNANI | Bob Willis |   |   | 0.979 |   |   |   |
DNC | 3598 | RUMBEAT | Justin Barr |   |   | 0.904 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 1.010 |   |   |   |
DNC | A40 | INTRIGUE | David Calvert |   |   | 1.024 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 3952 | MOONSHADOW | Anthony Ellis | 18:51:58 | 56:58 | 0.813 | 46:19 | 2 |   |
2 | 447 | ATILLA | John Hunn | 18:53:50 | 58:50 | 0.791 | 46:32 | 3 |   |
3 | 681 | EENEE | Damien Rodgers | 18:56:16 | 01:01:16 | 0.782 | 47:55 | 7 |   |
4 | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 18:50:42 | 55:42 | 0.883 | 49:11 | 1 |   |
4 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 18:55:08 | 01:00:08 | 0.818 | 49:11 | 5 |   |
6 | F310 | L'ETOILE | Mark Dawson | 18:56:35 | 01:01:35 | 0.804 | 49:31 | 8 |   |
7 | 550 | FINE COTTON | Philip Adamson | 18:54:55 | 59:55 | 0.842 | 50:27 | 4 |   |
8 | 2222 | INGENUE | Nigel Johnston | 19:02:25 | 01:07:25 | 0.755 | 50:54 | 11 |   |
9 | 3638 | JUST JONES | Peter Giblin | 18:55:12 | 01:00:12 | 0.852 | 51:17 | 6 |   |
10 | 8800 | JIYUU | Peter Davis | 18:57:29 | 01:02:29 | 0.871 | 54:25 | 9 |   |
11 | R16 | PACIFIC FLYER | Gavin Rigby | 18:58:15 | 01:03:15 | 0.871 | 55:05 | 10 |   |
DNC | 33 | MISCHIEF | Kif Weber |   |   | 0.778 |   |   |   |
DNC | 490 | ELLUSIVE | David Aplin |   |   | 0.857 |   |   |   |
DNC | 4688 | VASCO | Graeme Harrington |   |   | 0.839 |   |   |   |
DNC | 8811 | JIGSAW | Scott Morrison |   |   | 0.834 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 6605 | VISTULA | Gregory Biskup | 18:56:29 | 01:06:29 | 0.705 | 46:52 | 4 |   |
1 | ST3 | ROTARY | Norm Brundle | 18:56:57 | 01:06:57 | 0.700 | 46:52 | 5 |   |
3 | ST4 | COMBANK | Rod Viney | 18:56:13 | 01:06:13 | 0.717 | 47:29 | 3 |   |
4 | 13 | BRONZEWING | Derek Adams | 18:54:41 | 01:04:41 | 0.736 | 47:36 | 1 |   |
5 | 239 | ATHENA | Jane & Phil Mason | 18:55:24 | 01:05:24 | 0.730 | 47:44 | 2 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.705 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 123 | ALCHERINGA II | Jegs Nuttall | 18:57:18 | 01:12:18 | 0.637 | 46:03 | 4 |   |
2 | 242 | MOTLEY | Stephen Lubach Kim E | 19:00:52 | 01:15:52 | 0.611 | 46:21 | 8 |   |
3 | 975 | MON AMIE | Phil Conyard | 18:59:21 | 01:14:21 | 0.635 | 47:13 | 5 |   |
4 | 30 | TRAD JAZZ | Chris Thomson | 18:52:50 | 01:07:50 | 0.716 | 48:34 | 1 |   |
5 | 3639 | TAKE 5 | Ian Gannon | 18:53:49 | 01:08:49 | 0.710 | 48:52 | 2 |   |
6 | H11 | KHARIS | Terry Dalby | 19:01:23 | 01:16:23 | 0.647 | 49:25 | 9 |   |
7 | 382 | DONT BUG ME | Peter Bugg | 18:56:47 | 01:11:47 | 0.700 | 50:15 | 3 |   |
8 | H447 | COOL CHANGE | Chris Bobbi | 18:59:59 | 01:14:59 | 0.683 | 51:13 | 7 |   |
9 | 1515 | TARA II | Julie Roughton | 18:59:52 | 01:14:52 | 0.688 | 51:30 | 6 |   |
Results by : TopYacht Software
LinkBack : back to Series Index