2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 19/01/2017 1:03:32 PM
19/1/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2555 | NATELLE TWO | D1 | Glen | Roper | 0.880 |
3938 | WINGS THREE | D1 | Peter | Haros | 0.902 |
3598 | RUMBEAT | D1 | Justin | Barr | 0.904 |
S82 | ULTIMATE CHALLENGE | D1 | P.Jenkins | C.Schulthess | 0.908 |
6577 | ILLUSION | D1 | David | Brett | 0.915 |
440 | ELIZA | D1 | Kevin | Jacobson | 0.935 |
1331 | SILVER MIST | D1 | Andrew | Sutherland | 0.935 |
2801 | PIONG BOKUNANI | D1 | Bob | Willis | 0.979 |
1943 | ZEPHYR | D1 | Ian | Johnston | 0.990 |
5757 | LIBERTE EXPRES | D1 | Peter | Williams | 1.009 |
20 | PHILOSOPHER | D1 | Shaun | Tiedemann | 1.010 |
5974 | HELSAL V | D1 | Rob | Smith | 1.010 |
A40 | INTRIGUE | D1 | David | Calvert | 1.024 |
Z39 | WILD WEST | D1 | Mike&Michelle | Denney | 1.066 |
4913 | TILT | D1 | Peter | Cretan | 1.130 |
OD40 | PEREGRINE | D1 | David | Stephenson | 1.132 |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.133 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2222 | INGENUE | D2 | Nigel | Johnston | 0.755 |
33 | MISCHIEF | D2 | Kif | Weber | 0.778 |
681 | EENEE | D2 | Damien | Rodgers | 0.782 |
447 | ATILLA | D2 | John | Hunn | 0.791 |
F310 | L'ETOILE | D2 | Mark | Dawson | 0.804 |
3952 | MOONSHADOW | D2 | Anthony | Ellis | 0.813 |
4431 | T42 ANOTHER TOY | D2 | Latham | Syndicate | 0.818 |
8811 | JIGSAW | D2 | Scott | Morrison | 0.834 |
4688 | VASCO | D2 | Graeme | Harrington | 0.839 |
550 | FINE COTTON | D2 | Philip | Adamson | 0.842 |
3638 | JUST JONES | D2 | Peter | Giblin | 0.852 |
490 | ELLUSIVE | D2 | David | Aplin | 0.857 |
8800 | JIYUU | D2 | Peter | Davis | 0.871 |
R16 | PACIFIC FLYER | D2 | Gavin | Rigby | 0.871 |
5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson | 0.883 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
ST3 | ROTARY | D3 | Norm | Brundle | 0.700 |
6605 | VISTULA | D3 | Gregory | Biskup | 0.705 |
232 | RIVERDANCE | D3 | Wayne | McNeice | 0.705 |
ST4 | COMBANK | D3 | Rod | Viney | 0.717 |
239 | ATHENA | D3 | Jane & Phil | Mason | 0.730 |
13 | BRONZEWING | D3 | Derek | Adams | 0.736 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
242 | MOTLEY | D4 | Stephen Lubach | Kim Elliott | 0.611 |
975 | MON AMIE | D4 | Phil | Conyard | 0.635 |
123 | ALCHERINGA II | D4 | Jegs | Nuttall | 0.637 |
H11 | KHARIS | D4 | Terry | Dalby | 0.647 |
H447 | COOL CHANGE | D4 | Chris | Bobbi | 0.683 |
1515 | TARA II | D4 | Julie | Roughton | 0.688 |
382 | DONT BUG ME | D4 | Peter | Bugg | 0.700 |
3639 | TAKE 5 | D4 | Ian | Gannon | 0.710 |
30 | TRAD JAZZ | D4 | Chris | Thomson | 0.716 |
Results by : TopYacht Software
LinkBack : back to Series Index