2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
J BOAG & SON
Updated: 26/01/2017 17:15:26
Castray start. Barbecue at RYCT after sailing.
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
20 | PHILOSOPHER | D1 | Shaun | Tiedemann |   | 1.010 |
222 | WARGAMES | D1 | Wayne | Banks-Smith |   | 1.122 |
440 | ELIZA | D1 | Kevin | Jacobson |   | 0.926 |
1331 | SILVER MIST | D1 | Andrew | Sutherland |   | 0.935 |
1943 | ZEPHYR | D1 | Ian | Johnston |   | 0.980 |
2555 | NATELLE TWO | D1 | Glen | Roper |   | 0.871 |
2801 | PIONG BOKUNANI | D1 | Bob | Willis |   | 0.979 |
3598 | RUMBEAT | D1 | Justin | Barr |   | 0.904 |
3938 | WINGS THREE | D1 | Peter | Haros |   | 0.904 |
4913 | TILT | D1 | Peter | Cretan |   | 1.137 |
5757 | LIBERTE EXPRES | D1 | Peter | Williams |   | 1.014 |
5974 | HELSAL V | D1 | Rob | Smith |   | 1.010 |
6577 | ILLUSION | D1 | David | Brett |   | 0.924 |
28407 | MOJO RISING | D1 | Nick | Cole | Y | 1.010 |
A40 | INTRIGUE | D1 | David | Calvert |   | 1.024 |
OD40 | PEREGRINE | D1 | David | Stephenson |   | 1.124 |
S82 | ULTIMATE CHALLENGE | D1 | P.Jenkins | C.Schulthess |   | 0.908 |
Z39 | WILD WEST | D1 | Mike&Michelle | Denney |   | 1.064 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson |   | 0.882 |
8 | SERICA | D2 | Charles | Peacock | Y | 0.834 |
33 | MISCHIEF | D2 | Kif | Weber |   | 0.778 |
447 | ATILLA | D2 | John | Hunn |   | 0.799 |
490 | ELLUSIVE | D2 | David | Aplin |   | 0.857 |
550 | FINE COTTON | D2 | Philip | Adamson |   | 0.836 |
681 | EENEE | D2 | Damien | Rodgers |   | 0.786 |
2222 | INGENUE | D2 | Nigel | Johnston |   | 0.748 |
3638 | JUST JONES | D2 | Peter | Giblin |   | 0.843 |
3952 | MOONSHADOW | D2 | Anthony | Ellis |   | 0.821 |
4431 | T42 ANOTHER TOY | D2 | Latham | Syndicate |   | 0.817 |
4688 | VASCO | D2 | Graeme | Harrington |   | 0.839 |
8800 | JIYUU | D2 | Peter | Davis |   | 0.862 |
8811 | JIGSAW | D2 | Scott | Morrison |   | 0.834 |
F310 | L'ETOILE | D2 | Mark | Dawson |   | 0.802 |
R16 | PACIFIC FLYER | D2 | Gavin | Rigby |   | 0.862 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
13 | BRONZEWING | D3 | Derek | Adams |   | 0.734 |
232 | RIVERDANCE | D3 | Wayne | McNeice |   | 0.705 |
239 | ATHENA | D3 | Jane & Phil | Mason |   | 0.728 |
6605 | VISTULA | D3 | Gregory | Biskup |   | 0.706 |
ST3 | ROTARY | D3 | Norm | Brundle |   | 0.701 |
ST4 | COMBANK | D3 | Rod | Viney |   | 0.716 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
30 | TRAD JAZZ | D4 | Chris | Thomson |   | 0.715 |
123 | ALCHERINGA II | D4 | Jegs | Nuttall |   | 0.643 |
242 | MOTLEY | D4 | Stephen Lubach | Kim Elliott |   | 0.617 |
382 | DONT BUG ME | D4 | Peter | Bugg |   | 0.693 |
975 | MON AMIE | D4 | Phil | Conyard |   | 0.638 |
1515 | TARA II | D4 | Julie | Roughton |   | 0.681 |
3639 | TAKE 5 | D4 | Ian | Gannon |   | 0.708 |
H11 | KHARIS | D4 | Terry | Dalby |   | 0.643 |
H447 | COOL CHANGE | D4 | Chris | Bobbi |   | 0.676 |
Results by : TopYacht Software
LinkBack : back to Series Index