Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 4   (2/02/2017)  QUANTUM SAIL DESIGN

Updated:  2/02/2017  7:40:12 PM

2/2/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 5757 LIBERTE EXPRES Peter Williams 18:54:23 54:23 1.017 55:18 5  
2 52566 ALIVE Duncan Hine 18:40:33 40:33 1.365 55:21 1 Yes
3 6577 ILLUSION David Brett 19:00:10 01:00:10 0.933 56:08 7  
4 3938 WINGS THREE Peter Haros 19:02:41 01:02:41 0.904 56:40 8  
5 S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 19:03:31 01:03:31 0.908 57:40 10  
6 222 WARGAMES Wayne Banks-Smith 18:51:39 51:39 1.122 57:57 2  
7 Z39 WILD WEST Mike&Michelle Denney 18:54:49 54:49 1.064 58:20 6  
8 1331 SILVER MIST Andrew Sutherland 19:03:20 01:03:20 0.935 59:13 9  
9 OD40 PEREGRINE David Stephenson 18:53:12 53:12 1.120 59:35 4  
10 4913 TILT Peter Cretan 18:52:45 52:45 1.137 59:59 3  
11 1943 ZEPHYR Ian Johnston 19:04:24 01:04:24 0.970 01:02:28 12  
12 28407 MOJO RISING Nick Cole 19:03:39 01:03:39 1.000 01:03:39 11 Yes
13 2555 NATELLE TWO Glen Roper 19:14:23 01:14:23 0.871 01:04:47 15  
14 440 ELIZA Kevin Jacobson 19:10:08 01:10:08 0.926 01:04:57 14  
15 20 PHILOSOPHER Shaun Tiedemann 19:04:53 01:04:53 1.010 01:05:32 13  
DNC 2801 PIONG BOKUNANI Bob Willis     0.979      
DNC 3598 RUMBEAT Justin Barr     0.904      
DNC 5974 HELSAL V Rob Smith     1.010      
DNC A40 INTRIGUE David Calvert     1.024      

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 447 ATILLA John Hunn 18:57:23 01:02:23 0.801 49:58 2  
2 681 EENEE Damien Rodgers 19:01:04 01:06:04 0.786 51:56 3  
3 33 MISCHIEF Kif Weber 19:04:15 01:09:15 0.778 53:53 8  
4 2222 INGENUE Nigel Johnston 19:06:54 01:11:54 0.754 54:13 10  
5 5 EMOTIONAL RESCUE Michael Hutchinson 18:56:41 01:01:41 0.882 54:24 1  
6 3952 MOONSHADOW Anthony Ellis 19:02:26 01:07:26 0.821 55:22 6  
7 8811 JIGSAW Scott Morrison 19:01:11 01:06:11 0.842 55:44 4  
8 3638 JUST JONES Peter Giblin 19:01:34 01:06:34 0.843 56:07 5  
9 4688 VASCO Graeme Harrington 19:02:36 01:07:36 0.831 56:10 7  
10 4431 T42 ANOTHER TOY Latham Syndicate 19:04:31 01:09:31 0.809 56:14 9  
11 F310 L'ETOILE Mark Dawson 19:07:12 01:12:12 0.794 57:20 12  
12 8800 JIYUU Peter Davis 19:06:58 01:11:58 0.853 01:01:23 11  
DNC 490 ELLUSIVE David Aplin     0.857      
DNC 550 FINE COTTON Philip Adamson     0.836      
DNC R16 PACIFIC FLYER Gavin Rigby     0.862      

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ST4 COMBANK Rod Viney 18:41:42 51:42 0.709 36:39 1  
2 ST3 ROTARY Norm Brundle 18:42:26 52:26 0.704 36:55 2  
3 6605 VISTULA Gregory Biskup 18:50:55 01:00:55 0.704 42:53 3  
DNC 13 BRONZEWING Derek Adams     0.734      
DNC 232 RIVERDANCE Wayne McNeice     0.705      
DNC 239 ATHENA Jane & Phil Mason     0.721      

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 242 MOTLEY Stephen Lubach Kim E 18:46:49 01:01:49 0.614 37:57 3  
2 123 ALCHERINGA II Jegs Nuttall 18:44:44 59:44 0.646 38:35 2  
3 30 TRAD JAZZ Chris Thomson 18:41:11 56:11 0.715 40:10 1  
4 975 MON AMIE Phil Conyard 18:49:56 01:04:56 0.638 41:26 4  
5 H11 KHARIS Terry Dalby 18:53:31 01:08:31 0.637 43:39 5  
DNC 382 DONT BUG ME Peter Bugg     0.693      
DNC 1515 TARA II Julie Roughton     0.674      
DNC 3639 TAKE 5 Ian Gannon     0.708      
DNC H447 COOL CHANGE Chris Bobbi     0.676      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index