2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 5   (9/02/2017) 
Updated: 14/02/2017 9:54:20 AM
Castray Start. RO Roger Martin. Barbecue after racing at RYCT.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 2555 | NATELLE TWO | Glen Roper | 19:11:13 | 01:11:13 | 0.862 | 01:01:23 | 7 |   |
2 | 4913 | TILT | Peter Cretan | 18:55:11 | 55:11 | 1.129 | 01:02:18 | 2 |   |
3 | 1943 | ZEPHYR | Ian Johnston | 19:05:20 | 01:05:20 | 0.960 | 01:02:43 | 6 |   |
4 | 5757 | LIBERTE EXPRES | Peter Williams | 19:02:02 | 01:02:02 | 1.027 | 01:03:42 | 4 |   |
5 | 52566 | ALIVE | Duncan Hine | 18:47:42 | 47:42 | 1.379 | 01:05:47 | 1 | Yes |
6 | 3938 | WINGS THREE | Peter Haros | 19:14:35 | 01:14:35 | 0.911 | 01:07:57 | 10 |   |
7 | 222 | WARGAMES | Wayne Banks-Smith | 19:00:37 | 01:00:37 | 1.124 | 01:08:08 | 3 |   |
8 | 6577 | ILLUSION | David Brett | 19:12:22 | 01:12:22 | 0.942 | 01:08:10 | 8 |   |
9 | Z39 | WILD WEST | Mike&Michelle Denney | 19:04:40 | 01:04:40 | 1.064 | 01:08:48 | 5 |   |
10 | 440 | ELIZA | Kevin Jacobson | 19:15:05 | 01:15:05 | 0.917 | 01:08:51 | 11 |   |
11 | 1331 | SILVER MIST | Andrew Sutherland | 19:14:07 | 01:14:07 | 0.931 | 01:09:00 | 9 |   |
12 | S82 | ULTIMATE CHALLENGE | P.Jenkins C.Schulthe | 19:18:39 | 01:18:39 | 0.910 | 01:11:34 | 12 |   |
DNC | 20 | PHILOSOPHER | Shaun Tiedemann |   |   | 1.000 |   |   |   |
DNC | 2801 | PIONG BOKUNANI | Bob Willis |   |   | 0.979 |   |   |   |
DNC | 3598 | RUMBEAT | Justin Barr |   |   | 0.904 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 1.010 |   |   |   |
DNC | A40 | INTRIGUE | David Calvert |   |   | 1.024 |   |   |   |
DNC | OD40 | PEREGRINE | David Stephenson |   |   | 1.114 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | F310 | L'ETOILE | Mark Dawson | 19:10:05 | 01:15:05 | 0.786 | 59:01 | 3 |   |
2 | 8800 | JIYUU | Peter Davis | 19:05:11 | 01:10:11 | 0.844 | 59:14 | 1 |   |
3 | 681 | EENEE | Damien Rodgers | 19:11:03 | 01:16:03 | 0.794 | 01:00:23 | 5 |   |
4 | 3952 | MOONSHADOW | Anthony Ellis | 19:09:06 | 01:14:06 | 0.818 | 01:00:37 | 2 |   |
5 | 33 | MISCHIEF | Kif Weber | 19:13:01 | 01:18:01 | 0.781 | 01:00:56 | 7 |   |
6 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 19:11:39 | 01:16:39 | 0.803 | 01:01:33 | 6 |   |
7 | 2222 | INGENUE | Nigel Johnston | 19:18:40 | 01:23:40 | 0.756 | 01:03:15 | 11 |   |
8 | 3638 | JUST JONES | Peter Giblin | 19:10:59 | 01:15:59 | 0.838 | 01:03:40 | 4 |   |
9 | 8811 | JIGSAW | Scott Morrison | 19:11:03 | 01:16:03 | 0.838 | 01:03:44 | 5 |   |
10 | 447 | ATILLA | John Hunn | 19:15:08 | 01:20:08 | 0.809 | 01:04:50 | 10 |   |
11 | 4688 | VASCO | Graeme Harrington | 19:14:00 | 01:19:00 | 0.825 | 01:05:10 | 9 |   |
12 | 550 | FINE COTTON | Philip Adamson | 19:13:56 | 01:18:56 | 0.836 | 01:05:59 | 8 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.883 |   |   |   |
DNC | 490 | ELLUSIVE | David Aplin |   |   | 0.857 |   |   |   |
DNC | R16 | PACIFIC FLYER | Gavin Rigby |   |   | 0.862 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | ST4 | COMBANK | Rod Viney | 18:44:36 | 54:36 | 0.710 | 38:46 | 2 |   |
2 | 239 | ATHENA | Jane & Phil Mason | 18:44:14 | 54:14 | 0.721 | 39:06 | 1 |   |
3 | ST3 | ROTARY | Norm Brundle | 18:47:17 | 57:17 | 0.703 | 40:16 | 3 |   |
4 | 6605 | VISTULA | Gregory Biskup | 18:51:02 | 01:01:02 | 0.697 | 42:32 | 5 |   |
5 | 701 | EPOXY WARRIOR | Mathieu Mongin | 18:50:51 | 01:00:51 | 0.723 | 44:00 | 4 | Yes |
DNC | 13 | BRONZEWING | Derek Adams |   |   | 0.734 |   |   |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.705 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 123 | ALCHERINGA II | Jegs Nuttall | 18:48:09 | 01:03:09 | 0.649 | 40:59 | 4 |   |
2 | 975 | MON AMIE | Phil Conyard | 18:50:42 | 01:05:42 | 0.632 | 41:31 | 6 |   |
3 | 242 | MOTLEY | Stephen Lubach Kim E | 18:52:14 | 01:07:14 | 0.620 | 41:41 | 7 |   |
4 | 30 | TRAD JAZZ | Chris Thomson | 18:44:25 | 59:25 | 0.711 | 42:15 | 1 |   |
5 | H447 | COOL CHANGE | Chris Bobbi | 18:47:34 | 01:02:34 | 0.676 | 42:18 | 3 |   |
6 | H11 | KHARIS | Terry Dalby | 18:52:54 | 01:07:54 | 0.631 | 42:51 | 8 |   |
7 | 3639 | TAKE 5 | Ian Gannon | 18:46:06 | 01:01:06 | 0.708 | 43:16 | 2 |   |
8 | 1515 | TARA II | Julie Roughton | 18:50:23 | 01:05:23 | 0.674 | 44:04 | 5 |   |
DNC | 382 | DONT BUG ME | Peter Bugg |   |   | 0.693 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index