Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 6   (16/02/2017)  QUANTUM SAIL DESIGN

Updated:  16/02/2017  7:57:07 PM

16/2/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3938 WINGS THREE Peter Haros 19:10:55 01:10:55 0.904 01:04:06 7  
2 2555 NATELLE TWO Glen Roper 19:15:15 01:15:15 0.871 01:05:33 12  
3 1331 SILVER MIST Andrew Sutherland 19:11:38 01:11:38 0.922 01:06:03 9  
3 S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 19:13:18 01:13:18 0.901 01:06:03 10  
5 Z39 WILD WEST Mike&Michelle Denney 19:03:21 01:03:21 1.053 01:06:42 4  
6 6577 ILLUSION David Brett 19:11:28 01:11:28 0.934 01:06:45 8  
7 1943 ZEPHYR Ian Johnston 19:09:14 01:09:14 0.970 01:07:09 6  
8 440 ELIZA Kevin Jacobson 19:14:15 01:14:15 0.908 01:07:25 11  
9 5757 LIBERTE EXPRES Peter Williams 19:05:15 01:05:15 1.035 01:07:32 5  
10 222 WARGAMES Wayne Banks-Smith 19:01:21 01:01:21 1.114 01:08:21 2  
11 OD40 PEREGRINE David Stephenson 19:01:45 01:01:45 1.114 01:08:47 3  
12 52566 ALIVE Duncan Hine 18:51:28 51:28 1.379 01:10:58 1 Yes
DNC 20 PHILOSOPHER Shaun Tiedemann     1.000      
DNC 2801 PIONG BOKUNANI Bob Willis     0.979      
DNC 3598 RUMBEAT Justin Barr     0.904      
DNC 4913 TILT Peter Cretan     1.140      
DNC 5974 HELSAL V Rob Smith     1.010      
DNC A40 INTRIGUE David Calvert     1.024      

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 2222 INGENUE Nigel Johnston 19:16:23 01:21:23 0.749 01:00:57 10  
2 33 MISCHIEF Kif Weber 19:13:10 01:18:10 0.781 01:01:03 5  
3 4688 VASCO Graeme Harrington 19:11:59 01:16:59 0.817 01:02:54 2  
4 4431 T42 ANOTHER TOY Latham Syndicate 19:13:55 01:18:55 0.801 01:03:13 6  
5 3952 MOONSHADOW Anthony Ellis 19:12:16 01:17:16 0.819 01:03:17 3  
6 F310 L'ETOILE Mark Dawson 19:14:49 01:19:49 0.793 01:03:18 9  
7 3638 JUST JONES Peter Giblin 19:11:29 01:16:29 0.830 01:03:29 1  
8 447 ATILLA John Hunn 19:14:23 01:19:23 0.801 01:03:35 8  
9 8 SERICA Charles Peacock 19:12:44 01:17:44 0.827 01:04:17 4 Yes
10 8811 JIGSAW Scott Morrison 19:14:04 01:19:04 0.830 01:05:38 7  
11 681 EENEE Damien Rodgers 19:17:46 01:22:46 0.796 01:05:53 11  
12 HKG1121 DEFIANCE David Smith 19:24:01 01:29:01 0.778 01:09:15 13 Yes
13 R16 PACIFIC FLYER Gavin Rigby 19:18:21 01:23:21 0.862 01:11:51 12  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.883      
DNC 490 ELLUSIVE David Aplin     0.857      
DNC 550 FINE COTTON Philip Adamson     0.828      
DNC 8800 JIYUU Peter Davis     0.850      

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ST3 ROTARY Norm Brundle 19:01:35 01:11:35 0.700 50:06 4  
2 239 ATHENA Jane & Phil Mason 18:59:48 01:09:48 0.724 50:32 2  
3 6605 VISTULA Gregory Biskup 19:03:29 01:13:29 0.690 50:42 5  
4 ST4 COMBANK Rod Viney 19:01:04 01:11:04 0.714 50:44 3  
5 13 BRONZEWING Derek Adams 18:59:15 01:09:15 0.734 50:50 1  
DNC 232 RIVERDANCE Wayne McNeice     0.705      

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 242 MOTLEY Stephen Lubach Kim E 19:05:37 01:20:37 0.620 49:59 5  
2 3639 TAKE 5 Ian Gannon 18:57:49 01:12:49 0.702 51:07 1  
3 123 ALCHERINGA II Jegs Nuttall 19:04:03 01:19:03 0.652 51:32 4  
4 30 TRAD JAZZ Chris Thomson 18:59:17 01:14:17 0.709 52:40 2  
5 975 MON AMIE Phil Conyard 19:08:52 01:23:52 0.633 53:05 6  
6 382 DONT BUG ME Peter Bugg 19:03:03 01:18:03 0.693 54:05 3  
7 H11 KHARIS Terry Dalby 19:13:40 01:28:40 0.627 55:36 8  
8 1515 TARA II Julie Roughton 19:10:17 01:25:17 0.667 56:53 7  
DNC H447 COOL CHANGE Chris Bobbi     0.674      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index