Header File

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  16/02/2017  4:07:38 PM

16/2/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
2555 NATELLE TWO D1 Glen Roper 0.871
S82 ULTIMATE CHALLENGE D1 P.Jenkins C.Schulthess 0.901
3598 RUMBEAT D1 Justin Barr 0.904
3938 WINGS THREE D1 Peter Haros 0.904
440 ELIZA D1 Kevin Jacobson 0.908
1331 SILVER MIST D1 Andrew Sutherland 0.922
6577 ILLUSION D1 David Brett 0.934
1943 ZEPHYR D1 Ian Johnston 0.970
2801 PIONG BOKUNANI D1 Bob Willis 0.979
20 PHILOSOPHER D1 Shaun Tiedemann 1.000
5974 HELSAL V D1 Rob Smith 1.010
A40 INTRIGUE D1 David Calvert 1.024
5757 LIBERTE EXPRES D1 Peter Williams 1.035
Z39 WILD WEST D1 Mike&Michelle Denney 1.053
222 WARGAMES D1 Wayne Banks-Smith 1.114
OD40 PEREGRINE D1 David Stephenson 1.114
4913 TILT D1 Peter Cretan 1.140
52566 ALIVE D1 Duncan Hine 1.379

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.749
HKG1121 DEFIANCE D2 David Smith 0.778
33 MISCHIEF D2 Kif Weber 0.781
F310 L'ETOILE D2 Mark Dawson 0.793
681 EENEE D2 Damien Rodgers 0.796
4431 T42 ANOTHER TOY D2 Latham Syndicate 0.801
447 ATILLA D2 John Hunn 0.801
4688 VASCO D2 Graeme Harrington 0.817
3952 MOONSHADOW D2 Anthony Ellis 0.819
8 SERICA D2 Charles Peacock 0.827
550 FINE COTTON D2 Philip Adamson 0.828
3638 JUST JONES D2 Peter Giblin 0.830
8811 JIGSAW D2 Scott Morrison 0.830
8800 JIYUU D2 Peter Davis 0.850
490 ELLUSIVE D2 David Aplin 0.857
R16 PACIFIC FLYER D2 Gavin Rigby 0.862
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.883

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
6605 VISTULA D3 Gregory Biskup 0.690
ST3 ROTARY D3 Norm Brundle 0.700
232 RIVERDANCE D3 Wayne McNeice 0.705
ST4 COMBANK D3 Rod Viney 0.714
239 ATHENA D3 Jane & Phil Mason 0.724
13 BRONZEWING D3 Derek Adams 0.734

D4 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
242 MOTLEY D4 Stephen Lubach Kim Elliott 0.620
H11 KHARIS D4 Terry Dalby 0.627
975 MON AMIE D4 Phil Conyard 0.633
123 ALCHERINGA II D4 Jegs Nuttall 0.652
1515 TARA II D4 Julie Roughton 0.667
H447 COOL CHANGE D4 Chris Bobbi 0.674
382 DONT BUG ME D4 Peter Bugg 0.693
3639 TAKE 5 D4 Ian Gannon 0.702
30 TRAD JAZZ D4 Chris Thomson 0.709

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index