Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 7   (23/02/2017)  J Boag & Sons

Updated:  23/02/2017  20:46:13

Castray Start. RO Roger Martin. Barbecue at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 222 WARGAMES Wayne Banks-Smith 1 19:00:37 01:00:37 1.106 01:07:02 1.0  
2 OD40 PEREGRINE David Stephenson 2 19:01:18 01:01:18 1.105 01:07:44 2.0  
3 2555 NATELLE TWO Glen Roper 9 19:19:23 01:19:23 0.874 01:09:23 3.0  
4 5757 LIBERTE EXPRES Peter Williams 3 19:08:11 01:08:11 1.031 01:10:18 4.0  
5 3938 WINGS THREE Peter Haros 7 19:18:05 01:18:05 0.912 01:11:13 5.0  
6 440 ELIZA Kevin Jacobson 10 19:19:26 01:19:26 0.905 01:11:53 6.0  
7 S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 12 19:19:40 01:19:40 0.903 01:11:56 7.0  
8 1943 ZEPHYR Ian Johnston 5 19:15:25 01:15:25 0.968 01:13:00 8.0  
9 1331 SILVER MIST Andrew Sutherland 8 19:19:15 01:19:15 0.924 01:13:14 9.0  
10 Z39 WILD WEST Mike&Michelle Denney 4 19:10:02 01:10:02 1.052 01:13:40 10.0  
11 6577 ILLUSION David Brett 11 19:19:31 01:19:31 0.933 01:14:11 11.0  
12 20 PHILOSOPHER Shaun Tiedemann 6 19:17:20 01:17:20 1.000 01:17:20 12.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 4431 T42 ANOTHER TOY Latham Syndicate 2 19:16:35 01:21:35 0.801 01:05:21 1.0  
2 F310 L'ETOILE Mark Dawson 6 19:19:07 01:24:07 0.793 01:06:42 2.0  
3 3952 MOONSHADOW Anthony Ellis 7 19:19:09 01:24:09 0.819 01:08:55 3.0  
4 8800 JIYUU Peter Davis 1 19:16:12 01:21:12 0.850 01:09:01 4.0  
5 8 SERICA Charles Peacock 4 19:18:50 01:23:50 0.824 01:09:05   Yes
6 2222 INGENUE Nigel Johnston 9 19:26:59 01:31:59 0.756 01:09:32 5.0  
7 3638 JUST JONES Peter Giblin 5 19:19:06 01:24:06 0.829 01:09:43 6.0  
8 550 FINE COTTON Philip Adamson 8 19:20:58 01:25:58 0.828 01:11:11 7.0  
9 R16 PACIFIC FLYER Gavin Rigby 3 19:18:49 01:23:49 0.853 01:11:30 8.0  
10 681 EENEE Damien Rodgers 10 19:27:20 01:32:20 0.788 01:12:46 9.0  
11 447 ATILLA John Hunn 11 19:28:06 01:33:06 0.800 01:14:29 10.0  

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 6605 VISTULA Gregory Biskup 2 19:06:11 01:16:11 0.690 52:34 1.0  
2 13 BRONZEWING Derek Adams 1 19:04:18 01:14:18 0.733 54:28 2.0  
3 239 ATHENA Jane & Phil Mason 3 19:06:12 01:16:12 0.724 55:10 3.0  
4 ST3 ROTARY Norm Brundle 4 19:11:48 01:21:48 0.702 57:25 4.0  
5 ST4 COMBANK Rod Viney 5 19:16:14 01:26:14 0.714 01:01:34 5.0  

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 123 ALCHERINGA II Jegs Nuttall 2 18:38:30 53:30 0.653 34:56 1.0  
2 3639 TAKE 5 Ian Gannon 1 18:37:25 52:25 0.704 36:54 2.0  
3 H447 COOL CHANGE Chris Bobbi 4 18:40:19 55:19 0.674 37:17 3.0  
4 30 TRAD JAZZ Chris Thomson 3 18:39:30 54:30 0.706 38:29 4.0  
5 382 DONT BUG ME Peter Bugg 5 18:42:30 57:30 0.686 39:27 5.0  
6 1515 TARA II Julie Roughton 6 18:45:04 01:00:04 0.660 39:39 6.0  
7 975 MON AMIE Phil Conyard 7 18:49:21 01:04:21 0.629 40:29 7.0  
8 242 MOTLEY Stephen Lubach Kim E 8 18:54:34 01:09:34 0.626 43:33 8.0  
9 H11 KHARIS Terry Dalby 9 18:56:24 01:11:24 0.621 44:20 9.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index