Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 8   (2/03/2017)  QUANTUM SAIL DESIGN

Updated:  2/03/2017  7:54:51 PM

2/3/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 1331 SILVER MIST Andrew Sutherland 19:14:04 01:14:04 0.917 01:07:55 8  
2 OD40 PEREGRINE David Stephenson 19:00:52 01:00:52 1.116 01:07:56 1  
3 Z39 WILD WEST Mike&Michelle Denney 19:05:13 01:05:13 1.043 01:08:01 4  
4 222 WARGAMES Wayne Banks-Smith 19:01:00 01:01:00 1.117 01:08:08 2  
5 20 PHILOSOPHER Shaun Tiedemann 19:08:59 01:08:59 0.990 01:08:18 6  
6 440 ELIZA Kevin Jacobson 19:16:11 01:16:11 0.903 01:08:48 9  
7 1943 ZEPHYR Ian Johnston 19:11:34 01:11:34 0.962 01:08:51 7  
8 5757 LIBERTE EXPRES Peter Williams 19:06:52 01:06:52 1.034 01:09:08 5  
9 3938 WINGS THREE Peter Haros 19:16:30 01:16:30 0.912 01:09:46 12  
10 6577 ILLUSION David Brett 19:16:22 01:16:22 0.924 01:10:34 11  
11 4913 TILT Peter Cretan 19:02:20 01:02:20 1.140 01:11:04 3  
12 S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 19:20:27 01:20:27 0.900 01:12:24 13  
13 28407 MOJO RISING Nick Cole 19:16:13 01:16:13 0.990 01:15:27 10 Yes
DNC 2555 NATELLE TWO Glen Roper     0.880      
DNC 2801 PIONG BOKUNANI Bob Willis     0.979      
DNC 3598 RUMBEAT Justin Barr     0.904      
DNC 5974 HELSAL V Rob Smith     1.010      
DNC A40 INTRIGUE David Calvert     1.024      

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 4431 T42 ANOTHER TOY Latham Syndicate 18:50:13 55:13 0.809 44:40 1  
2 F310 L'ETOILE Mark Dawson 18:52:39 57:39 0.800 46:07 4  
3 8 SERICA Charles Peacock 18:51:46 56:46 0.824 46:46 2 Yes
4 3952 MOONSHADOW Anthony Ellis 18:52:37 57:37 0.820 47:15 3  
5 33 MISCHIEF Kif Weber 18:55:38 01:00:38 0.788 47:47 6  
6 2222 INGENUE Nigel Johnston 19:00:13 01:05:13 0.755 49:14 8  
7 550 FINE COTTON Philip Adamson 18:55:09 01:00:09 0.822 49:27 5  
8 681 EENEE Damien Rodgers 18:58:51 01:03:51 0.780 49:48 7  
9 447 ATILLA John Hunn 19:10:37 01:15:37 0.792 59:53 9  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.883      
DNC 490 ELLUSIVE David Aplin     0.857      
DNC 3638 JUST JONES Peter Giblin     0.827      
DNC 4688 VASCO Graeme Harrington     0.818      
DNC 8800 JIYUU Peter Davis     0.850      
DNC 8811 JIGSAW Scott Morrison     0.823      
DNC R16 PACIFIC FLYER Gavin Rigby     0.846      

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6605 VISTULA Gregory Biskup 19:00:55 01:10:55 0.697 49:26 2  
2 13 BRONZEWING Derek Adams 18:57:48 01:07:48 0.734 49:46 1  
3 ST4 COMBANK Rod Viney 19:01:11 01:11:11 0.707 50:20 3  
4 ST3 ROTARY Norm Brundle 19:03:52 01:13:52 0.695 51:20 5  
5 239 ATHENA Jane & Phil Mason 19:02:02 01:12:02 0.723 52:05 4  
DNC 232 RIVERDANCE Wayne McNeice     0.705      

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 30 TRAD JAZZ Chris Thomson 18:50:42 01:05:42 0.706 46:23 1  
2 3639 TAKE 5 Ian Gannon 18:53:36 01:08:36 0.711 48:46 2  
3 H447 COOL CHANGE Chris Bobbi 18:59:41 01:14:41 0.679 50:43 3  
4 242 MOTLEY Stephen Lubach Kim E 19:08:28 01:23:28 0.620 51:45 6  
5 123 ALCHERINGA II Jegs Nuttall 19:04:35 01:19:35 0.660 52:32 5  
6 382 DONT BUG ME Peter Bugg 19:03:35 01:18:35 0.681 53:31 4  
7 1515 TARA II Julie Roughton 19:22:21 01:37:21 0.655 01:03:46 7  
DNC 975 MON AMIE Phil Conyard     0.623      
DNF H11 KHARIS Terry Dalby     0.615      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index