2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 2/03/2017 3:45:11 PM
2/3/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2555 | NATELLE TWO | D1 | Glen | Roper | 0.880 |
S82 | ULTIMATE CHALLENGE | D1 | P.Jenkins | C.Schulthess | 0.900 |
440 | ELIZA | D1 | Kevin | Jacobson | 0.903 |
3598 | RUMBEAT | D1 | Justin | Barr | 0.904 |
3938 | WINGS THREE | D1 | Peter | Haros | 0.912 |
1331 | SILVER MIST | D1 | Andrew | Sutherland | 0.917 |
6577 | ILLUSION | D1 | David | Brett | 0.924 |
1943 | ZEPHYR | D1 | Ian | Johnston | 0.962 |
2801 | PIONG BOKUNANI | D1 | Bob | Willis | 0.979 |
28407 | MOJO RISING | D1 | Nick | Cole | 0.990 |
20 | PHILOSOPHER | D1 | Shaun | Tiedemann | 0.990 |
5974 | HELSAL V | D1 | Rob | Smith | 1.010 |
A40 | INTRIGUE | D1 | David | Calvert | 1.024 |
5757 | LIBERTE EXPRES | D1 | Peter | Williams | 1.034 |
Z39 | WILD WEST | D1 | Mike&Michelle | Denney | 1.043 |
OD40 | PEREGRINE | D1 | David | Stephenson | 1.116 |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.117 |
4913 | TILT | D1 | Peter | Cretan | 1.140 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2222 | INGENUE | D2 | Nigel | Johnston | 0.755 |
681 | EENEE | D2 | Damien | Rodgers | 0.780 |
33 | MISCHIEF | D2 | Kif | Weber | 0.788 |
447 | ATILLA | D2 | John | Hunn | 0.792 |
F310 | L'ETOILE | D2 | Mark | Dawson | 0.800 |
4431 | T42 ANOTHER TOY | D2 | Latham | Syndicate | 0.809 |
4688 | VASCO | D2 | Graeme | Harrington | 0.818 |
3952 | MOONSHADOW | D2 | Anthony | Ellis | 0.820 |
550 | FINE COTTON | D2 | Philip | Adamson | 0.822 |
8811 | JIGSAW | D2 | Scott | Morrison | 0.823 |
8 | SERICA | D2 | Charles | Peacock | 0.824 |
3638 | JUST JONES | D2 | Peter | Giblin | 0.827 |
R16 | PACIFIC FLYER | D2 | Gavin | Rigby | 0.846 |
8800 | JIYUU | D2 | Peter | Davis | 0.850 |
490 | ELLUSIVE | D2 | David | Aplin | 0.857 |
5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson | 0.883 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
ST3 | ROTARY | D3 | Norm | Brundle | 0.695 |
6605 | VISTULA | D3 | Gregory | Biskup | 0.697 |
232 | RIVERDANCE | D3 | Wayne | McNeice | 0.705 |
ST4 | COMBANK | D3 | Rod | Viney | 0.707 |
239 | ATHENA | D3 | Jane & Phil | Mason | 0.723 |
13 | BRONZEWING | D3 | Derek | Adams | 0.734 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
H11 | KHARIS | D4 | Terry | Dalby | 0.615 |
242 | MOTLEY | D4 | Stephen Lubach | Kim Elliott | 0.620 |
975 | MON AMIE | D4 | Phil | Conyard | 0.623 |
1515 | TARA II | D4 | Julie | Roughton | 0.655 |
123 | ALCHERINGA II | D4 | Jegs | Nuttall | 0.660 |
H447 | COOL CHANGE | D4 | Chris | Bobbi | 0.679 |
382 | DONT BUG ME | D4 | Peter | Bugg | 0.681 |
30 | TRAD JAZZ | D4 | Chris | Thomson | 0.706 |
3639 | TAKE 5 | D4 | Ian | Gannon | 0.711 |
Results by : TopYacht Software
LinkBack : back to Series Index