Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 9   (9/03/2017)  J Boag & Son

Updated:  10/03/2017  11:01:19 AM

Castray Start. RO Roger Martin. Food & entertainment at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 19:08:17 01:08:17 0.891 01:00:50 6  
2 1331 SILVER MIST Andrew Sutherland 19:07:56 01:07:56 0.919 01:02:26 5  
3 OD40 PEREGRINE David Stephenson 18:56:29 56:29 1.118 01:03:09 1  
4 3938 WINGS THREE Peter Haros 19:09:39 01:09:39 0.908 01:03:14 9  
5 6577 ILLUSION David Brett 19:09:20 01:09:20 0.917 01:03:35 7  
6 222 WARGAMES Wayne Banks-Smith 18:57:50 57:50 1.119 01:04:43 2  
7 Z39 WILD WEST Mike&Michelle Denney 19:04:16 01:04:16 1.045 01:07:10 4  
8 440 ELIZA Kevin Jacobson 19:15:24 01:15:24 0.902 01:08:01 10  
9 4913 TILT Peter Cretan 19:00:45 01:00:45 1.130 01:08:39 3  
10 2555 NATELLE TWO Glen Roper 19:18:06 01:18:06 0.880 01:08:44 11  
11 5757 LIBERTE EXPRES Peter Williams 19:09:28 01:09:28 1.032 01:11:41 8  
DNC 20 PHILOSOPHER Shaun Tiedemann     0.991      
DNC 1943 ZEPHYR Ian Johnston     0.961      
DNC 2801 PIONG BOKUNANI Bob Willis     0.979      
DNC 3598 RUMBEAT Justin Barr     0.904      
DNC 5974 HELSAL V Rob Smith     1.010      
DNC A40 INTRIGUE David Calvert     1.024      

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3638 JUST JONES Peter Giblin 19:08:40 01:13:40 0.827 01:00:55 1  
2 HKG1121 DEFIANCE David Smith 19:14:33 01:19:33 0.770 01:01:15 5 Yes
3 8 SERICA Charles Peacock 19:09:12 01:14:12 0.826 01:01:17 2 Yes
4 4431 T42 ANOTHER TOY Latham Syndicate 19:12:26 01:17:26 0.817 01:03:16 3  
5 2222 INGENUE Nigel Johnston 19:20:08 01:25:08 0.747 01:03:36 9  
6 F310 L'ETOILE Mark Dawson 19:15:27 01:20:27 0.805 01:04:46 6  
7 550 FINE COTTON Philip Adamson 19:16:55 01:21:55 0.814 01:06:41 8  
8 3952 MOONSHADOW Anthony Ellis 19:16:21 01:21:21 0.820 01:06:42 7  
8 8800 JIYUU Peter Davis 19:13:28 01:18:28 0.850 01:06:42 4  
10 447 ATILLA John Hunn 19:21:55 01:26:55 0.784 01:08:09 10  
11 681 EENEE Damien Rodgers 19:26:35 01:31:35 0.772 01:10:42 11  
12 R16 PACIFIC FLYER Gavin Rigby 19:33:51 01:38:51 0.846 01:23:38 12  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.883      
DNC 490 ELLUSIVE David Aplin     0.857      
DNC 4688 VASCO Graeme Harrington     0.818      
DNC 8811 JIGSAW Scott Morrison     0.823      
DNF 33 MISCHIEF Kif Weber     0.786      

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6605 VISTULA Gregory Biskup 19:03:45 01:13:45 0.699 51:33 1  
2 ST4 COMBANK Rod Viney 19:04:10 01:14:10 0.706 52:22 2  
3 239 ATHENA Jane & Phil Mason 19:04:29 01:14:29 0.716 53:20 3  
4 ST3 ROTARY Norm Brundle 19:10:56 01:20:56 0.691 55:56 4  
5 13 BRONZEWING Derek Adams 19:12:10 01:22:10 0.735 01:00:24 5  
DNC 232 RIVERDANCE Wayne McNeice     0.705      

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 123 ALCHERINGA II Jegs Nuttall 19:02:36 01:17:36 0.653 50:40 2  
2 30 TRAD JAZZ Chris Thomson 18:56:59 01:11:59 0.713 51:19 1  
3 H447 COOL CHANGE Chris Bobbi 19:03:42 01:18:42 0.678 53:22 3  
4 975 MON AMIE Phil Conyard 19:13:48 01:28:48 0.623 55:19 4  
5 242 MOTLEY Stephen Lubach Kim E 19:15:29 01:30:29 0.616 55:44 5  
DNC 382 DONT BUG ME Peter Bugg     0.674      
DNC 1515 TARA II Julie Roughton     0.648      
DNC 3639 TAKE 5 Ian Gannon     0.717      
DNC H11 KHARIS Terry Dalby     0.615      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index