2017 Post Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 10   (16/03/2017)  QUANTUM SAIL DESIGN
Updated: 17/03/2017 9:23:52 AM
Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 2555 | NATELLE TWO | Glen Roper | 19:01:36 | 01:01:36 | 0.871 | 53:39 | 7 |   |
2 | S82 | ULTIMATE CHALLENGE | P.Jenkins C.Schulthe | 19:02:13 | 01:02:13 | 0.900 | 56:00 | 10 |   |
3 | 1331 | SILVER MIST | Andrew Sutherland | 19:00:51 | 01:00:51 | 0.924 | 56:14 | 6 |   |
4 | 440 | ELIZA | Kevin Jacobson | 19:03:13 | 01:03:13 | 0.893 | 56:27 | 11 |   |
5 | 6577 | ILLUSION | David Brett | 19:01:38 | 01:01:38 | 0.917 | 56:31 | 8 |   |
6 | 3938 | WINGS THREE | Peter Haros | 19:02:10 | 01:02:10 | 0.910 | 56:34 | 9 |   |
7 | 1943 | ZEPHYR | Ian Johnston | 18:59:05 | 59:05 | 0.961 | 56:47 | 5 |   |
8 | 5757 | LIBERTE EXPRES | Peter Williams | 18:56:43 | 56:43 | 1.022 | 57:58 | 3 |   |
9 | 222 | WARGAMES | Wayne Banks-Smith | 18:54:48 | 54:48 | 1.114 | 01:01:03 | 1 |   |
10 | 4913 | TILT | Peter Cretan | 18:55:22 | 55:22 | 1.119 | 01:01:57 | 2 |   |
11 | OD40 | PEREGRINE | David Stephenson | 18:58:12 | 58:12 | 1.120 | 01:05:11 | 4 |   |
DNC | 20 | PHILOSOPHER | Shaun Tiedemann |   |   | 0.991 |   |   |   |
DNC | 2801 | PIONG BOKUNANI | Bob Willis |   |   | 0.979 |   |   |   |
DNC | 3598 | RUMBEAT | Justin Barr |   |   | 0.904 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 1.010 |   |   |   |
DNC | A40 | INTRIGUE | David Calvert |   |   | 1.024 |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney |   |   | 1.035 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 3952 | MOONSHADOW | Anthony Ellis | 19:00:41 | 01:05:41 | 0.812 | 53:20 | 1 |   |
2 | 447 | ATILLA | John Hunn | 19:03:49 | 01:08:49 | 0.776 | 53:24 | 6 |   |
3 | F310 | L'ETOILE | Mark Dawson | 19:01:39 | 01:06:39 | 0.802 | 53:27 | 2 |   |
4 | 2222 | INGENUE | Nigel Johnston | 19:07:09 | 01:12:09 | 0.748 | 53:58 | 8 |   |
5 | 33 | MISCHIEF | Kif Weber | 19:04:34 | 01:09:34 | 0.786 | 54:41 | 7 |   |
6 | 681 | EENEE | Damien Rodgers | 19:07:18 | 01:12:18 | 0.764 | 55:14 | 9 |   |
7 | 3638 | JUST JONES | Peter Giblin | 19:02:06 | 01:07:06 | 0.835 | 56:02 | 3 |   |
8 | 8 | SERICA | Charles Peacock | 19:02:44 | 01:07:44 | 0.834 | 56:29 | 5 | Yes |
9 | 8800 | JIYUU | Peter Davis | 19:02:32 | 01:07:32 | 0.841 | 56:48 | 4 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.883 |   |   |   |
DNC | 490 | ELLUSIVE | David Aplin |   |   | 0.857 |   |   |   |
DNC | 4431 | T42 ANOTHER TOY | Latham Syndicate |   |   | 0.819 |   |   |   |
DNC | 4688 | VASCO | Graeme Harrington |   |   | 0.818 |   |   |   |
DNC | 8811 | JIGSAW | Scott Morrison |   |   | 0.823 |   |   |   |
DNC | R16 | PACIFIC FLYER | Gavin Rigby |   |   | 0.838 |   |   |   |
DNF | 550 | FINE COTTON | Philip Adamson |   |   | 0.806 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | ST4 | COMBANK | Rod Viney | 18:49:06 | 59:06 | 0.708 | 41:51 | 2 |   |
2 | 239 | ATHENA | Jane & Phil Mason | 18:49:18 | 59:18 | 0.714 | 42:20 | 3 |   |
3 | 6605 | VISTULA | Gregory Biskup | 18:50:51 | 01:00:51 | 0.703 | 42:47 | 4 |   |
4 | 13 | BRONZEWING | Derek Adams | 18:48:53 | 58:53 | 0.728 | 42:52 | 1 |   |
5 | ST3 | ROTARY | Norm Brundle | 18:52:48 | 01:02:48 | 0.684 | 42:57 | 5 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.705 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 975 | MON AMIE | Phil Conyard | 18:53:47 | 01:08:47 | 0.617 | 42:26 | 3 |   |
2 | 30 | TRAD JAZZ | Chris Thomson | 18:46:28 | 01:01:28 | 0.717 | 44:04 | 1 |   |
3 | 3639 | TAKE 5 | Ian Gannon | 18:52:41 | 01:07:41 | 0.717 | 48:32 | 2 |   |
4 | H447 | COOL CHANGE | Chris Bobbi | 18:57:45 | 01:12:45 | 0.675 | 49:06 | 4 |   |
5 | 242 | MOTLEY | Stephen Lubach Kim E | 19:06:10 | 01:21:10 | 0.610 | 49:31 | 6 |   |
6 | H11 | KHARIS | Terry Dalby | 19:08:10 | 01:23:10 | 0.615 | 51:09 | 7 |   |
7 | 382 | DONT BUG ME | Peter Bugg | 19:03:23 | 01:18:23 | 0.674 | 52:50 | 5 |   |
DNC | 1515 | TARA II | Julie Roughton |   |   | 0.648 |   |   |   |
DNF | 123 | ALCHERINGA II | Jegs Nuttall |   |   | 0.658 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index