Header File

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

J Boag & Son

Updated:  16/03/2017  2:31:36 PM

Castray Start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
2555 NATELLE TWO D1 Glen Roper 0.871
440 ELIZA D1 Kevin Jacobson 0.893
S82 ULTIMATE CHALLENGE D1 P.Jenkins C.Schulthess 0.900
3598 RUMBEAT D1 Justin Barr 0.904
3938 WINGS THREE D1 Peter Haros 0.910
6577 ILLUSION D1 David Brett 0.917
1331 SILVER MIST D1 Andrew Sutherland 0.924
1943 ZEPHYR D1 Ian Johnston 0.961
2801 PIONG BOKUNANI D1 Bob Willis 0.979
20 PHILOSOPHER D1 Shaun Tiedemann 0.991
5974 HELSAL V D1 Rob Smith 1.010
5757 LIBERTE EXPRES D1 Peter Williams 1.022
A40 INTRIGUE D1 David Calvert 1.024
Z39 WILD WEST D1 Mike&Michelle Denney 1.035
222 WARGAMES D1 Wayne Banks-Smith 1.114
4913 TILT D1 Peter Cretan 1.119
OD40 PEREGRINE D1 David Stephenson 1.120

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.748
681 EENEE D2 Damien Rodgers 0.764
447 ATILLA D2 John Hunn 0.776
33 MISCHIEF D2 Kif Weber 0.786
F310 L'ETOILE D2 Mark Dawson 0.802
550 FINE COTTON D2 Philip Adamson 0.806
3952 MOONSHADOW D2 Anthony Ellis 0.812
4688 VASCO D2 Graeme Harrington 0.818
4431 T42 ANOTHER TOY D2 Latham Syndicate 0.819
8811 JIGSAW D2 Scott Morrison 0.823
8 SERICA D2 Charles Peacock 0.834
3638 JUST JONES D2 Peter Giblin 0.835
R16 PACIFIC FLYER D2 Gavin Rigby 0.838
8800 JIYUU D2 Peter Davis 0.841
490 ELLUSIVE D2 David Aplin 0.857
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.883

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
ST3 ROTARY D3 Norm Brundle 0.684
6605 VISTULA D3 Gregory Biskup 0.703
232 RIVERDANCE D3 Wayne McNeice 0.705
ST4 COMBANK D3 Rod Viney 0.708
239 ATHENA D3 Jane & Phil Mason 0.714
13 BRONZEWING D3 Derek Adams 0.728

D4 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
242 MOTLEY D4 Stephen Lubach Kim Elliott 0.610
H11 KHARIS D4 Terry Dalby 0.615
975 MON AMIE D4 Phil Conyard 0.617
1515 TARA II D4 Julie Roughton 0.648
123 ALCHERINGA II D4 Jegs Nuttall 0.658
382 DONT BUG ME D4 Peter Bugg 0.674
H447 COOL CHANGE D4 Chris Bobbi 0.675
3639 TAKE 5 D4 Ian Gannon 0.717
30 TRAD JAZZ D4 Chris Thomson 0.717

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index