Header Image

2017 Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  17/03/2017  9:24:03 AM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6577 ILLUSION David Brett 28.0 5.0 5.0 [10.0] [11.0] 6.0 7.0 2.0 1.0 1.0 1.0
2   3938 WINGS THREE Peter Haros 37.0 6.0 4.0 9.0 5.0 1.0 5.0 3.0 [18.0C] 4.0 [9.0]
3   5757 LIBERTE EXPRES Peter Williams 39.0 8.0 [11.0] 8.0 4.0 9.0 4.0 1.0 2.0 3.0 [11.0]
4   1331 SILVER MIST Andrew Sutherland 40.5 3.0 2.0 1.0 9.0 3.5 10.0 7.0 [18.0C] 5.0 [10.0]
5   222 WARGAMES Wayne Banks-Smith 43.0 9.0 6.0 4.0 1.0 [10.0] 6.0 5.0 [18.0C] 9.0 3.0
6   S82 ULTIMATE CHALLENGE P.Jenkins C.Schulthe 46.5 2.0 1.0 12.0 7.0 3.5 11.0 4.0 [18.0C] 6.0 [14.0O]
7   OD40 PEREGRINE David Stephenson 48.0 11.0 3.0 2.0 2.0 11.0 [18.0C] 8.0 3.0 8.0 [17.0C]
8   2555 NATELLE TWO Glen Roper 50.0 1.0 10.0 [18.0C] 3.0 2.0 1.0 11.0 [18.0C] 10.0 12.0
9   1943 ZEPHYR Ian Johnston 51.0 7.0 [18.0C] 7.0 8.0 7.0 3.0 10.0 4.0 [12.0] 5.0
10   Z39 WILD WEST Mike&Michelle Denney 53.0 [18.0C] 7.0 3.0 10.0 5.0 8.0 6.0 [18.0C] 7.0 7.0
11   440 ELIZA Kevin Jacobson 54.0 4.0 8.0 6.0 6.0 8.0 9.0 [12.0] [18.0C] 11.0 2.0
12   4913 TILT Peter Cretan 69.0 10.0 9.0 11.0 18.0C [18.0C] 2.0 9.0 [18.0C] 2.0 8.0
13   20 PHILOSOPHER Shaun Tiedemann 108.0 18.0C 18.0C 5.0 12.0 18.0C 18.0C 13.0 [18.0C] [18.0C] 6.0
14   A40 INTRIGUE Don Calvert 130.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 4.0
15   3598 RUMBEAT Justin Barr 143.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C
15   5974 HELSAL V Rob Smith 143.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C
15   2801 PIONG BOKUNANI Bob Willis 143.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4431 T42 ANOTHER TOY Latham Syndicate 23.5 [16.0C] 2.0 1.0 1.0 4.0 6.0 [10.0] 4.0 4.5 1.0
2 1.0S 3952 MOONSHADOW Anthony Ellis 26.0 1.0 [6.5] 3.0 3.0 5.0 4.0 6.0 [16.0C] 1.0 3.0
3   2222 INGENUE Nigel Johnston 26.0 4.0 3.0 5.0 5.0 1.0 [7.0] 4.0 2.0 [8.0] 2.0
4   F310 L'ETOILE Mark Dawson 30.0 3.0 4.0 2.0 2.0 6.0 1.0 [11.0] 6.0 6.0 [15.0C]
5   447 ATILLA John Hunn 42.0 2.0 8.0 8.0 10.0 8.0 [10.0] 1.0 3.0 2.0 [10.0]
6   681 EENEE Damien Rodgers 46.0 6.0 9.0 7.0 9.0 [10.0] 3.0 2.0 [16.0C] 3.0 7.0
7   3638 JUST JONES Peter Giblin 50.0 7.0 1.0 [16.0C] 6.0 7.0 8.0 8.0 [16.0C] 9.0 4.0
8   8800 JIYUU Peter Davis 58.5 8.0 6.5 [16.0C] 4.0 [16.0C] 2.0 12.0 7.0 10.0 9.0
9   33 MISCHIEF Kif Weber 62.0 5.0 12.0F 4.0 16.0C 2.0 5.0 3.0 [16.0C] [16.0C] 15.0C
10   550 FINE COTTON Philip Adamson 69.0 10.0F 5.0 6.0 7.0 16.0C 12.0 [16.0C] [16.0C] 7.0 6.0
11   4688 VASCO Graeme Harrington 81.0 16.0C 16.0C 16.0C [16.0C] 3.0 11.0 9.0 5.0 [16.0C] 5.0
12   8811 JIGSAW Scott Morrison 82.0 16.0C 16.0C 16.0C [16.0C] 9.0 9.0 7.0 1.0 [16.0C] 8.0
13   R16 PACIFIC FLYER Gavin Rigby 99.0 16.0C 10.0 16.0C 8.0 11.0 16.0C [16.0C] [16.0C] 11.0 11.0
14   5 EMOTIONAL RESCUE Michael Hutchinson 104.5 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 5.0 [16.0C] 4.5 15.0C
15   490 ELLUSIVE David Aplin 127.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6605 VISTULA Gregory Biskup 13.5 3.0 1.0 1.0 1.0 3.0 [4.0] [3.0] 2.0 1.5 1.0
2   ST3 ROTARY Norm Brundle 18.5 [5.0] 4.0 4.0 [4.0] 1.0 3.0 2.0 1.0 1.5 2.0
3   ST4 COMBANK Rod Viney 19.0 1.0 2.0 3.0 [5.0] 4.0 1.0 1.0 4.0 3.0 [5.0]
4   239 ATHENA Jane & Phil Mason 23.0 2.0 3.0 5.0 3.0 2.0 2.0 [7.0C] 3.0 [5.0] 3.0
5   13 BRONZEWING Derek Adams 33.0 4.0 5.0 2.0 2.0 5.0 7.0C [7.0C] [7.0C] 4.0 4.0
6   232 RIVERDANCE Wayne McNeice 56.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   123 ALCHERINGA II Jegs Nuttall 14.0 [9.0F] 1.0 [5.0] 1.0 3.0 1.0 2.0 1.0 1.0 4.0
2   30 TRAD JAZZ Chris Thomson 21.0 2.0 2.0 1.0 4.0 4.0 4.0 3.0 [10.0C] [4.0] 1.0
3   242 MOTLEY Stephen Lubach Kim E 23.0 5.0 5.0 4.0 [8.0] 1.0 3.0 1.0 2.0 2.0 [6.0]
4   975 MON AMIE Phil Conyard 33.0 1.0 4.0 [10.0C] 7.0 5.0 2.0 4.0 [10.0C] 3.0 7.0
5   3639 TAKE 5 Ian Gannon 33.5 3.0 10.0C 2.0 2.0 2.0 7.0 [10.0C] [10.0C] 5.0 2.5
6   H447 COOL CHANGE Chris Bobbi 38.5 4.0 3.0 3.0 3.0 10.0C 5.0 [10.0C] [10.0C] 8.0 2.5
7   H11 KHARIS Terry Dalby 51.0 6.0 [10.0C] 9.0F 9.0 7.0 6.0 5.0 3.0 6.0 [10.0C]
8   382 DONT BUG ME Peter Bugg 56.0 7.0 10.0C 6.0 5.0 6.0 10.0C [10.0C] [10.0C] 7.0 5.0
9   1515 TARA II Julie Roughton 60.0 10.0C [10.0C] 7.0 6.0 8.0 8.0 [10.0C] 4.0 9.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page