Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 3   (2/02/2017)  QUANTUM SAIL DESIGN

Updated:  3/02/2017  1:27:57 PM

2/2/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 One Design ET results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 3745 AEOLUS BRETT COOPER 18:13:51 20:51
2 3748 KARABOS NICK ROGERS 18:14:25 21:25
3 3385 THE HONEY BADGER PAUL BURNELL 18:15:21 22:21
4 3743 2UNLIMITED GREG PRESCOTT 18:16:05 23:05
5 3356 WARWICK DEAN WILL COOPER 18:16:10 23:10
6 3387 MURRAY JONES SAM ABEL 18:16:14 23:14
7 3386 WICKED ANDREW BLAKNEY 18:16:23 23:23
8 3746 BLACK RICHARD FADER 18:16:26 23:26
9 3127 TEAM MUSTO GEORGE PEACOCK 18:16:28 23:28
10 3396 DIFFICULT WOMAN ROB GOUGH 18:16:33 23:33
11 3390 MIND GAMES PHIL REID 18:16:36 23:36
12 3662 EXPORT ROO MICHAEL COOPER 18:17:06 24:06
13 3734 PORCO ROSSO ELLIOT NOYE 18:17:26 24:26
14 3607 THE MONKEY BOAT EDWARD FADER 18:17:30 24:30
15 3659 BALIOS MATTHEW PILKINGTON 18:18:15 25:15
16 3618 ESSENCE OF ATHENA SAM BAILEY 18:18:28 25:28
17 3382 JSA MATT HORSHAM 18:18:36 25:36
18 3108 BLUE GULL ROD GLANVILLE 18:18:44 25:44
19 3229 BIG TED ALICE GRUBB 18:19:05 26:05
20 3353 POWER OF ATHENA CLAIRE CUNNINGHAM 18:20:16 27:16
21 4749 SMIGGER ANDREW SMITH 18:20:40 27:40
22 3381 PETER JOHNSTON FELICITY ALLISON 18:22:59 29:59
23 3395 WEDGEWOOD DAVID GRANEY 18:26:44 33:44
DNC 3354 SHORT CIRCUIT JOHN NIBBS    
DNC 3357 MASTERCLASS ROGER KING    
DNC 3368 NORTH SAILS CHRIS SHEEHAN    
DNC 3389 EL PEZ HUNT GORE    
DNC 3393 SUDDEN IMPULSE ROB HENRY    
DNC 3394 BRAINWAVE SCOTT BRAIN    
DNC 3661 PINCH FRAZER READ    
DNC 3742 FIRE OF ATHENA JO BREEN    
DNC 3744 PRIDE OF ATHENA KIRSTY GRAY    
DNF 3364 PISTE GREG ROWLINGS    
DNF 3383 HYPERTRONICS STEPHEN CATCHPOOL    
DNS 3120 CAN"T DECIDE MICHAEL WILKINSON    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index