Header File

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

James Boag & Son

Updated:  09/02/2017  14:55:36

Mid-River Start at James Mackey. RO Scott Price. Barbecue after sailing at RYCT.

Start : 17:53
Sail No Boat Name Class First Name Last Name Bow No PHS
3229 BIG TED Sb20 ALICE GRUBB 29 0.808
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.835
4749 SMIGGER Sb20 ANDREW SMITH 49 0.819
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 68 0.816
3353 POWER OF ATHENA Sb20 CLAIRE CUNNINGHAM 53 0.761
3395 WEDGEWOOD Sb20 DAVID GRANEY 95 0.820
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.823
3734 PORCO ROSSO Sb20 ELLIOT NOYE 34 0.819
3381 PETER JOHNSTON Sb20 FELICITY ALLISON 81 0.800
3661 PINCH Sb20 FRAZER READ 61 0.849
3127 TEAM MUSTO Sb20 GEORGE PEACOCK 27 0.830
3364 PISTE Sb20 GREG ROWLINGS 64 0.775
3743 2UNLIMITED Sb20 GREG PRESCOTT 43 0.848
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 57 0.822
3389 EL PEZ Sb20 HUNT GORE 89 0.804
3742 FIRE OF ATHENA Sb20 JO BREEN 42 0.795
3745 AEOLUS Sb20 JOCK CALVERT 45 0.836
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.817
3744 PRIDE OF ATHENA Sb20 KIRSTY GRAY 44 0.790
3382 JSA Sb20 MATT HORSHAM 82 0.785
3659 BALIOS Sb20 MATTHEW PILKINGTON 59 0.821
3120 CAN"T DECIDE Sb20 MICHAEL WILKINSON 20 0.787
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.843
3748 KARABOS Sb20 NICK ROGERS 48 0.868
3385 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.849
3390 MIND GAMES Sb20 PHIL REID 90 0.818
3746 BLACK Sb20 RICHARD FADER 46 0.825
3393 SUDDEN IMPULSE Sb20 ROB HENRY 93 0.811
3396 DIFFICULT WOMAN Sb20 ROB GOUGH 96 0.852
3108 BLUE GULL Sb20 ROD GLANVILLE 08 0.780
3357 MASTERCLASS Sb20 ROGER KING 75 0.798
3387 MURRAY JONES Sb20 SAM ABEL 87 0.809
3618 ESSENCE OF ATHENA Sb20 SAM BAILEY 18 0.774
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.851
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.821
3356 WARWICK DEAN Sb20 WILL COOPER 56 0.795

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index