Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 7   (23/02/2017)  QUANTUM SAIL DESIGN

Updated:  28/02/2017  2:24:52 PM

Mid-River start. RO Scott Price. Barbecue at RYCT after sailing.

Division 1 PHS results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3120 CAN"T DECIDE MICHAEL WILKINSON 18:23:45 30:45 0.787 24:12 6
2 3108 BLUE GULL ROD GLANVILLE 18:23:59 30:59 0.787 24:23 7
3 4749 SMIGGER ANDREW SMITH 18:23:26 30:26 0.819 24:56 4
4 3734 PORCO ROSSO ELLIOT NOYE 18:23:38 30:38 0.819 25:05 5
5 3382 JSA MATT HORSHAM 18:25:27 32:27 0.776 25:11 20
6 3364 PISTE GREG ROWLINGS 18:25:31 32:31 0.775 25:12 21
7 3385 THE HONEY BADGER PAUL BURNELL 18:23:09 30:09 0.840 25:20 2
8 3396 DIFFICULT WOMAN ROB GOUGH 18:22:52 29:52 0.851 25:25 1
9 3395 WEDGEWOOD DAVID GRANEY 18:24:19 31:19 0.814 25:30 10
10 3387 MURRAY JONES SAM ABEL 18:24:28 31:28 0.811 25:31 12
11 3661 PINCH FRAZER READ 18:23:19 30:19 0.844 25:35 3
12 3381 PETER JOHNSTON FELICITY ALLISON 18:25:22 32:22 0.792 25:38 19
13 3229 BIG TED ALICE GRUBB 18:24:48 31:48 0.808 25:42 16
14 3607 THE MONKEY BOAT EDWARD FADER 18:24:22 31:22 0.822 25:47 11
15 3744 PRIDE OF ATHENA KIRSTY GRAY 18:25:34 32:34 0.793 25:50 22
16 3356 WARWICK DEAN WILL COOPER 18:25:16 32:16 0.801 25:51 18
17 3389 EL PEZ HUNT GORE 18:25:10 32:10 0.804 25:52 17
18 3390 MIND GAMES PHIL REID 18:24:41 31:41 0.818 25:55 15
19 3659 BALIOS MATTHEW PILKINGTON 18:24:37 31:37 0.826 26:07 14
20 3662 EXPORT ROO MICHAEL COOPER 18:24:01 31:01 0.843 26:09 8
21 3743 2UNLIMITED GREG PRESCOTT 18:24:15 31:15 0.839 26:13 9
22 3127 TEAM MUSTO GEORGE PEACOCK 18:24:33 31:33 0.835 26:21 13
23 3393 SUDDEN IMPULSE ROB HENRY 18:25:50 32:50 0.803 26:22 24
24 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:25:54 32:54 0.821 27:01 25
25 3748 KARABOS NICK ROGERS 18:25:40 32:40 0.868 28:21 23
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     0.753    
DNC 3354 SHORT CIRCUIT JOHN NIBBS     0.817    
DNC 3357 MASTERCLASS ROGER KING     0.798    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.816    
DNC 3394 BRAINWAVE SCOTT BRAIN     0.865    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY     0.774    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     0.822    
DNC 3742 FIRE OF ATHENA JO BREEN     0.786    
DNC 3745 AEOLUS BRETT COOPER     0.829    
DNC 3746 BLACK RICHARD FADER     0.828    
OCS 3386 WICKED ANDREW BLAKNEY     0.825    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index