Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 7   (23/02/2017)  QUANTUM SAIL DESIGN

Updated:  28/02/2017  2:24:52 PM

Mid-River start. RO Scott Price. Barbecue at RYCT after sailing.

Sb20 One Design ET results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 3396 DIFFICULT WOMAN ROB GOUGH 18:22:52 29:52
2 3385 THE HONEY BADGER PAUL BURNELL 18:23:09 30:09
3 3661 PINCH FRAZER READ 18:23:19 30:19
4 4749 SMIGGER ANDREW SMITH 18:23:26 30:26
5 3734 PORCO ROSSO ELLIOT NOYE 18:23:38 30:38
6 3120 CAN"T DECIDE MICHAEL WILKINSON 18:23:45 30:45
7 3108 BLUE GULL ROD GLANVILLE 18:23:59 30:59
8 3662 EXPORT ROO MICHAEL COOPER 18:24:01 31:01
9 3743 2UNLIMITED GREG PRESCOTT 18:24:15 31:15
10 3395 WEDGEWOOD DAVID GRANEY 18:24:19 31:19
11 3607 THE MONKEY BOAT EDWARD FADER 18:24:22 31:22
12 3387 MURRAY JONES SAM ABEL 18:24:28 31:28
13 3127 TEAM MUSTO GEORGE PEACOCK 18:24:33 31:33
14 3659 BALIOS MATTHEW PILKINGTON 18:24:37 31:37
15 3390 MIND GAMES PHIL REID 18:24:41 31:41
16 3229 BIG TED ALICE GRUBB 18:24:48 31:48
17 3389 EL PEZ HUNT GORE 18:25:10 32:10
18 3356 WARWICK DEAN WILL COOPER 18:25:16 32:16
19 3381 PETER JOHNSTON FELICITY ALLISON 18:25:22 32:22
20 3382 JSA MATT HORSHAM 18:25:27 32:27
21 3364 PISTE GREG ROWLINGS 18:25:31 32:31
22 3744 PRIDE OF ATHENA KIRSTY GRAY 18:25:34 32:34
23 3748 KARABOS NICK ROGERS 18:25:40 32:40
24 3393 SUDDEN IMPULSE ROB HENRY 18:25:50 32:50
25 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:25:54 32:54
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM    
DNC 3354 SHORT CIRCUIT JOHN NIBBS    
DNC 3357 MASTERCLASS ROGER KING    
DNC 3368 NORTH SAILS CHRIS SHEEHAN    
DNC 3394 BRAINWAVE SCOTT BRAIN    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS    
DNC 3742 FIRE OF ATHENA JO BREEN    
DNC 3745 AEOLUS BRETT COOPER    
DNC 3746 BLACK RICHARD FADER    
OCS 3386 WICKED ANDREW BLAKNEY    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index