Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 8   (23/02/2017)  QUANTUM SAIL DESIGN

Updated:  28/02/2017  2:24:31 PM

Division 1 PHS results Start : 18:44
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3383 HYPERTRONICS STEPHEN CATCHPOOL 19:02:54 18:24 0.813 14:58 1
2 3395 WEDGEWOOD DAVID GRANEY 19:02:56 18:26 0.814 15:00 2
3 3229 BIG TED ALICE GRUBB 19:03:23 18:53 0.807 15:14 5
4 3743 2UNLIMITED GREG PRESCOTT 19:03:07 18:37 0.834 15:32 3
5 3747 DIFFICULT WOMAN ROB GOUGH 19:03:13 18:43 0.851 15:56 4
6 3742 FIRE OF ATHENA JO BREEN 19:04:48 20:18 0.786 15:57 9
7 3748 KARABOS NICK ROGERS 19:03:29 18:59 0.859 16:18 6
8 3386 WICKED ANDREW BLAKNEY 19:04:17 19:47 0.825 16:19 7
9 4749 SMIGGER ANDREW SMITH 19:04:27 19:57 0.824 16:26 8
10 3390 MIND GAMES PHIL REID 19:05:15 20:45 0.815 16:55 11
11 3108 BLUE GULL ROD GLANVILLE 19:06:00 21:30 0.795 17:06 16
12 3734 PORCO ROSSO ELLIOT NOYE 19:05:23 20:53 0.823 17:11 12
13 3607 THE MONKEY BOAT EDWARD FADER 19:05:32 21:02 0.820 17:15 13
14 3385 THE HONEY BADGER PAUL BURNELL 19:05:08 20:38 0.842 17:22 10
15 3127 TEAM MUSTO GEORGE PEACOCK 19:05:54 21:24 0.829 17:44 15
16 3662 EXPORT ROO MICHAEL COOPER 19:05:48 21:18 0.838 17:51 14
17 3393 SUDDEN IMPULSE ROB HENRY 19:07:08 22:38 0.797 18:02 18
18 3661 PINCH FRAZER READ 19:06:05 21:35 0.844 18:13 17
19 3389 EL PEZ HUNT GORE 19:07:37 23:07 0.802 18:32 19
20 3387 MURRAY JONES SAM ABEL 19:08:21 23:51 0.811 19:20 20
21 3381 PETER JOHNSTON FELICITY ALLISON 19:09:17 24:47 0.791 19:36 21
BFD 3120 CAN"T DECIDE MICHAEL WILKINSON     0.795    
BFD 3382 JSA MATT HORSHAM     0.779    
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     0.753    
DNC 3354 SHORT CIRCUIT JOHN NIBBS     0.817    
DNC 3356 WARWICK DEAN WILL COOPER     0.799    
DNC 3357 MASTERCLASS ROGER KING     0.798    
DNC 3364 PISTE GREG ROWLINGS     0.778    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.816    
DNC 3394 BRAINWAVE SCOTT BRAIN     0.865    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY     0.774    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     0.822    
DNC 3745 AEOLUS BRETT COOPER     0.829    
DNC 3746 BLACK RICHARD FADER     0.828    
DNF 3659 BALIOS MATTHEW PILKINGTON     0.822    
DNF 3744 PRIDE OF ATHENA KIRSTY GRAY     0.791    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index