Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 8   (23/02/2017)  QUANTUM SAIL DESIGN

Updated:  28/02/2017  2:24:32 PM

Sb20 One Design ET results Start : 18:44
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 3383 HYPERTRONICS STEPHEN CATCHPOOL 19:02:54 18:24
2 3395 WEDGEWOOD DAVID GRANEY 19:02:56 18:26
3 3743 2UNLIMITED GREG PRESCOTT 19:03:07 18:37
4 3747 DIFFICULT WOMAN ROB GOUGH 19:03:13 18:43
5 3229 BIG TED ALICE GRUBB 19:03:23 18:53
6 3748 KARABOS NICK ROGERS 19:03:29 18:59
7 3386 WICKED ANDREW BLAKNEY 19:04:17 19:47
8 4749 SMIGGER ANDREW SMITH 19:04:27 19:57
9 3742 FIRE OF ATHENA JO BREEN 19:04:48 20:18
10 3385 THE HONEY BADGER PAUL BURNELL 19:05:08 20:38
11 3390 MIND GAMES PHIL REID 19:05:15 20:45
12 3734 PORCO ROSSO ELLIOT NOYE 19:05:23 20:53
13 3607 THE MONKEY BOAT EDWARD FADER 19:05:32 21:02
14 3662 EXPORT ROO MICHAEL COOPER 19:05:48 21:18
15 3127 TEAM MUSTO GEORGE PEACOCK 19:05:54 21:24
16 3108 BLUE GULL ROD GLANVILLE 19:06:00 21:30
17 3661 PINCH FRAZER READ 19:06:05 21:35
18 3393 SUDDEN IMPULSE ROB HENRY 19:07:08 22:38
19 3389 EL PEZ HUNT GORE 19:07:37 23:07
20 3387 MURRAY JONES SAM ABEL 19:08:21 23:51
21 3381 PETER JOHNSTON FELICITY ALLISON 19:09:17 24:47
BFD 3120 CAN"T DECIDE MICHAEL WILKINSON    
BFD 3382 JSA MATT HORSHAM    
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM    
DNC 3354 SHORT CIRCUIT JOHN NIBBS    
DNC 3356 WARWICK DEAN WILL COOPER    
DNC 3357 MASTERCLASS ROGER KING    
DNC 3364 PISTE GREG ROWLINGS    
DNC 3368 NORTH SAILS CHRIS SHEEHAN    
DNC 3394 BRAINWAVE SCOTT BRAIN    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS    
DNC 3745 AEOLUS BRETT COOPER    
DNC 3746 BLACK RICHARD FADER    
DNF 3659 BALIOS MATTHEW PILKINGTON    
DNF 3744 PRIDE OF ATHENA KIRSTY GRAY    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index