Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 9   (2/03/2017)  QUANTUM SAIL DESIGN

Updated:  10/03/2017  2:23:28 PM

Division 1 PHS results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 3661 PINCH FRAZER READ 18:31:22 38:22 0.844 32:23 1.0 2  
2 3381 PETER JOHNSTON FELICITY ALLISON 18:34:06 41:06 0.790 32:28 2.0 15  
3 3382 JSA MATT HORSHAM 18:34:46 41:46 0.784 32:45 3.0 18  
4 3743 2UNLIMITED GREG PRESCOTT 18:31:43 38:43 0.847 32:48 4.0 3  
5 3747 DIFFICULT WOMAN ROB GOUGH 18:31:01 38:01 0.864 32:51 5.0 1  
6 3607 THE MONKEY BOAT EDWARD FADER 18:33:28 40:28 0.815 32:59 6.0 9  
7 3387 MURRAY JONES SAM ABEL 18:34:00 41:00 0.806 33:03 7.5 14  
7 3734 PORCO ROSSO ELLIOT NOYE 18:33:27 40:27 0.817 33:03 7.5 8  
9 3364 PISTE GREG ROWLINGS 18:35:46 42:46 0.778 33:16 9.0 21  
10 3127 TEAM MUSTO GEORGE PEACOCK 18:33:34 40:34 0.821 33:18 10.0 11  
11 3386 WICKED ANDREW BLAKNEY 18:33:24 40:24 0.827 33:25 11.5 7  
11 3745 AEOLUS BRETT COOPER 18:33:22 40:22 0.828 33:25 11.5 6  
13 3385 THE HONEY BADGER PAUL BURNELL 18:33:10 40:10 0.833 33:28 13.0 5  
14 3395 WEDGEWOOD DAVID GRANEY 18:33:50 40:50 0.821 33:31 14.0 12  
15 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:33:54 40:54 0.820 33:32 15.0 13  
16 3662 EXPORT ROO MICHAEL COOPER 18:33:32 40:32 0.828 33:34 16.0 10  
17 3120 CAN"T DECIDE MICHAEL WILKINSON 18:35:27 42:27 0.793 33:40 18.0 20  
18 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 18:34:08 41:08 0.819 33:41 19.0 16  
19 3393 SUDDEN IMPULSE ROB HENRY 18:35:53 42:53 0.786 33:42 20.0 22  
20 3108 BLUE GULL ROD GLANVILLE 18:36:01 43:01 0.785 33:46 21.0 23  
21 4749 SMIGGER ANDREW SMITH 18:34:11 41:11 0.821 33:49 22.0 17  
22 3390 MIND GAMES PHIL REID 18:35:10 42:10 0.805 33:57 23.0 19  
23 3748 KARABOS NICK ROGERS 18:32:42 39:42 0.856 33:59 24.0 4  
24 3389 EL PEZ HUNT GORE 18:36:43 43:43 0.786 34:22 25.0 24  
25 3121 CONTACT STEWART GORDON 18:37:00 44:00 0.820 36:05   25 Yes
DNC 3229 BIG TED ALICE GRUBB     0.815   38.0    
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     0.753   38.0    
DNC 3354 SHORT CIRCUIT JOHN NIBBS     0.817   38.0    
DNC 3356 WARWICK DEAN WILL COOPER     0.799   38.0    
DNC 3357 MASTERCLASS ROGER KING     0.798   38.0    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.815   38.0    
DNC 3394 BRAINWAVE SCOTT BRAIN     0.865   38.0    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY     0.774   38.0    
DNC 3659 BALIOS MATTHEW PILKINGTON     0.819   38.0    
DNC 3742 FIRE OF ATHENA JO BREEN     0.793   38.0    
DNC 3744 PRIDE OF ATHENA KIRSTY GRAY     0.791   38.0    
ARB 3746 BLACK RICHARD FADER 18:33:47 40:47 0.825 33:39 25.0 26  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index