2017 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron Inc
Race 9   (2/03/2017)  QUANTUM SAIL DESIGN
Updated: 10/03/2017 2:23:28 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 18:31:01 | 38:01 | 1.0 |   |
2 | 3661 | PINCH | FRAZER READ | 18:31:22 | 38:22 | 2.0 |   |
3 | 3743 | 2UNLIMITED | GREG PRESCOTT | 18:31:43 | 38:43 | 3.0 |   |
4 | 3748 | KARABOS | NICK ROGERS | 18:32:42 | 39:42 | 4.0 |   |
5 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:33:10 | 40:10 | 5.0 |   |
6 | 3745 | AEOLUS | BRETT COOPER | 18:33:22 | 40:22 | 6.0 |   |
7 | 3386 | WICKED | ANDREW BLAKNEY | 18:33:24 | 40:24 | 7.0 |   |
8 | 3734 | PORCO ROSSO | ELLIOT NOYE | 18:33:27 | 40:27 | 8.0 |   |
9 | 3607 | THE MONKEY BOAT | EDWARD FADER | 18:33:28 | 40:28 | 9.0 |   |
10 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:33:32 | 40:32 | 10.0 |   |
11 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 18:33:34 | 40:34 | 11.0 |   |
12 | 3395 | WEDGEWOOD | DAVID GRANEY | 18:33:50 | 40:50 | 13.0 |   |
13 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:33:54 | 40:54 | 14.0 |   |
14 | 3387 | MURRAY JONES | SAM ABEL | 18:34:00 | 41:00 | 15.0 |   |
15 | 3381 | PETER JOHNSTON | FELICITY ALLISON | 18:34:06 | 41:06 | 16.0 |   |
16 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:34:08 | 41:08 | 17.0 |   |
17 | 4749 | SMIGGER | ANDREW SMITH | 18:34:11 | 41:11 | 18.0 |   |
18 | 3382 | JSA | MATT HORSHAM | 18:34:46 | 41:46 | 19.0 |   |
19 | 3390 | MIND GAMES | PHIL REID | 18:35:10 | 42:10 | 20.0 |   |
20 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 18:35:27 | 42:27 | 21.0 |   |
21 | 3364 | PISTE | GREG ROWLINGS | 18:35:46 | 42:46 | 22.0 |   |
22 | 3393 | SUDDEN IMPULSE | ROB HENRY | 18:35:53 | 42:53 | 23.0 |   |
23 | 3108 | BLUE GULL | ROD GLANVILLE | 18:36:01 | 43:01 | 24.0 |   |
24 | 3389 | EL PEZ | HUNT GORE | 18:36:43 | 43:43 | 25.0 |   |
25 | 3121 | CONTACT | STEWART GORDON | 18:37:00 | 44:00 |   | Yes |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   | 38.0 |   |
DNC | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM |   |   | 38.0 |   |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   | 38.0 |   |
DNC | 3356 | WARWICK DEAN | WILL COOPER |   |   | 38.0 |   |
DNC | 3357 | MASTERCLASS | ROGER KING |   |   | 38.0 |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   | 38.0 |   |
DNC | 3394 | BRAINWAVE | SCOTT BRAIN |   |   | 38.0 |   |
DNC | 3618 | ESSENCE OF ATHENA | SAM BAILEY |   |   | 38.0 |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   | 38.0 |   |
DNC | 3742 | FIRE OF ATHENA | JO BREEN |   |   | 38.0 |   |
DNC | 3744 | PRIDE OF ATHENA | KIRSTY GRAY |   |   | 38.0 |   |
ARB | 3746 | BLACK | RICHARD FADER | 18:33:47 | 40:47 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index