Header File

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  2/03/2017  4:39:59 PM

2/3/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 17:53
Sail No Boat Name Class First Name Last Name Bow No PHS
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.812
3108 BLUE GULL Sb20 ROD GLANVILLE 08 0.788
3618 ESSENCE OF ATHENA Sb20 SAM BAILEY 18 0.774
3120 CAN"T DECIDE Sb20 MICHAEL WILKINSON 20 0.795
3121 TBA Sb20 STEWART GORDON 21 0.820
3127 TEAM MUSTO Sb20 GEORGE PEACOCK 27 0.821
3229 BIG TED Sb20 ALICE GRUBB 29 0.815
3734 PORCO ROSSO Sb20 ELLIOT NOYE 34 0.815
3742 FIRE OF ATHENA Sb20 JO BREEN 42 0.793
3743 2UNLIMITED Sb20 GREG PRESCOTT 43 0.842
3744 PRIDE OF ATHENA Sb20 KIRSTY GRAY 44 0.791
3745 AEOLUS Sb20 BRETT COOPER 45 0.829
3746 BLACK Sb20 RICHARD FADER 46 0.828
3747 DIFFICULT WOMAN Sb20 ROB GOUGH 47 0.859
3748 KARABOS Sb20 NICK ROGERS 48 0.862
4749 SMIGGER Sb20 ANDREW SMITH 49 0.825
3353 POWER OF ATHENA Sb20 CLAIRE CUNNINGHAM 53 0.753
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.817
3356 WARWICK DEAN Sb20 WILL COOPER 56 0.799
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 57 0.822
3659 BALIOS Sb20 MATTHEW PILKINGTON 59 0.822
3661 PINCH Sb20 FRAZER READ 61 0.836
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.830
3364 PISTE Sb20 GREG ROWLINGS 64 0.778
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 68 0.816
3357 MASTERCLASS Sb20 ROGER KING 75 0.798
3381 PETER JOHNSTON Sb20 FELICITY ALLISON 81 0.783
3382 JSA Sb20 MATT HORSHAM 82 0.779
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.821
3385 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.834
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.827
3387 MURRAY JONES Sb20 SAM ABEL 87 0.803
3389 EL PEZ Sb20 HUNT GORE 89 0.794
3390 MIND GAMES Sb20 PHIL REID 90 0.810
3393 SUDDEN IMPULSE Sb20 ROB HENRY 93 0.789
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.865
3395 WEDGEWOOD Sb20 DAVID GRANEY 95 0.822

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index