Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 10   (9/03/2017)  QUANTUM SAIL DESIGN

Updated:  10/03/2017  2:23:52 PM

Mid-River start. RO Scott Price. Food and entertainment at RYCT after sailing.

Division 1 PHS results Start : 18:06
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 3108 BLUE GULL ROD GLANVILLE 18:45:08 39:08 0.782 30:36 1.0 3  
2 3382 JSA MATT HORSHAM 18:47:00 41:00 0.787 32:16 2.0 12  
3 3746 BLACK RICHARD FADER 18:45:19 39:19 0.823 32:22 3.0 4  
4 3748 KARABOS NICK ROGERS 18:44:06 38:06 0.852 32:28 4.0 1  
5 3356 WARWICK DEAN WILL COOPER 18:46:39 40:39 0.799 32:29 5.0 6  
6 3364 PISTE GREG ROWLINGS 18:48:11 42:11 0.778 32:49 6.0 18  
7 3661 PINCH FRAZER READ 18:44:52 38:52 0.850 33:02 7.0 2  
8 3607 THE MONKEY BOAT EDWARD FADER 18:46:55 40:55 0.817 33:26 8.5 10  
8 3744 PRIDE OF ATHENA KIRSTY GRAY 18:48:16 42:16 0.791 33:26 8.5 19  
10 3381 PETER JOHNSTON FELICITY ALLISON 18:48:05 42:05 0.795 33:27 10.0 17  
11 3127 TEAM MUSTO GEORGE PEACOCK 18:46:50 40:50 0.821 33:31 11.5 8  
11 3749 SMIGGER ANDREW SMITH 18:46:58 40:58 0.818 33:31 11.5 11  
13 3386 WICKED ANDREW BLAKNEY 18:46:45 40:45 0.826 33:40 13.0 7  
14 3387 MURRAY JONES SAM ABEL 18:47:56 41:56 0.808 33:53 14.0 16  
15 3745 AEOLUS BRETT COOPER 18:47:10 41:10 0.827 34:03 15.0 13  
16 3120 CAN"T DECIDE MICHAEL WILKINSON 18:49:06 43:06 0.791 34:06 16.0 22  
17 3395 WEDGEWOOD DAVID GRANEY 18:47:50 41:50 0.820 34:18 17.0 15  
18 3385 THE HONEY BADGER PAUL BURNELL 18:47:15 41:15 0.832 34:19 18.0 14  
19 3396 DOINKY'S REVENGE MARK LINKS 18:48:26 42:26 0.809 34:20   21 Yes
20 3747 DIFFICULT WOMAN ROB GOUGH 18:45:54 39:54 0.867 34:36 20.0 5  
21 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:48:21 42:21 0.819 34:41 21.0 20  
22 3743 2UNLIMITED GREG PRESCOTT 18:46:53 40:53 0.850 34:45 22.0 9  
23 3121 CONTACT STEWART GORDON 18:49:52 43:52 0.812 35:37   23 Yes
BFD 3662 EXPORT ROO MICHAEL COOPER     0.826   25.0    
DNC 3229 BIG TED ALICE GRUBB     0.815   39.0    
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     0.753   39.0    
DNC 3354 SHORT CIRCUIT JOHN NIBBS     0.817   39.0    
DNC 3357 MASTERCLASS ROGER KING     0.798   39.0    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.815   39.0    
DNC 3389 EL PEZ HUNT GORE     0.780   39.0    
DNC 3390 MIND GAMES PHIL REID     0.801   39.0    
DNC 3393 SUDDEN IMPULSE ROB HENRY     0.784   39.0    
DNC 3394 BRAINWAVE SCOTT BRAIN     0.865   39.0    
DNC 3618 ESSENCE OF ATHENA SAM BAILEY     0.774   39.0    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     0.817   39.0    
DNC 3659 BALIOS MATTHEW PILKINGTON     0.819   39.0    
DNC 3734 PORCO ROSSO ELLIOT NOYE     0.819   39.0    
DNC 3742 FIRE OF ATHENA JO BREEN     0.793   39.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index