Header Image

2017 SB20 Summer Pennant

Hosted By Derwent Sailing Squadron Inc

Race 10   (9/03/2017)  QUANTUM SAIL DESIGN

Updated:  10/03/2017  2:23:53 PM

Mid-River start. RO Scott Price. Food and entertainment at RYCT after sailing.

Sb20 One Design ET results Start : 18:06
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3748 KARABOS NICK ROGERS 18:44:06 38:06 1.0  
2 3661 PINCH FRAZER READ 18:44:52 38:52 2.0  
3 3108 BLUE GULL ROD GLANVILLE 18:45:08 39:08 3.0  
4 3746 BLACK RICHARD FADER 18:45:19 39:19 4.0  
5 3747 DIFFICULT WOMAN ROB GOUGH 18:45:54 39:54 5.0  
6 3356 WARWICK DEAN WILL COOPER 18:46:39 40:39 6.0  
7 3386 WICKED ANDREW BLAKNEY 18:46:45 40:45 7.0  
8 3127 TEAM MUSTO GEORGE PEACOCK 18:46:50 40:50 8.0  
9 3743 2UNLIMITED GREG PRESCOTT 18:46:53 40:53 9.0  
10 3607 THE MONKEY BOAT EDWARD FADER 18:46:55 40:55 10.0  
11 3749 SMIGGER ANDREW SMITH 18:46:58 40:58 11.0  
12 3382 JSA MATT HORSHAM 18:47:00 41:00 12.0  
13 3745 AEOLUS BRETT COOPER 18:47:10 41:10 13.0  
14 3385 THE HONEY BADGER PAUL BURNELL 18:47:15 41:15 14.0  
15 3395 WEDGEWOOD DAVID GRANEY 18:47:50 41:50 15.0  
16 3387 MURRAY JONES SAM ABEL 18:47:56 41:56 16.0  
17 3381 PETER JOHNSTON FELICITY ALLISON 18:48:05 42:05 17.0  
18 3364 PISTE GREG ROWLINGS 18:48:11 42:11 18.0  
19 3744 PRIDE OF ATHENA KIRSTY GRAY 18:48:16 42:16 19.0  
20 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:48:21 42:21 20.0  
21 3396 DOINKY'S REVENGE MARK LINKS 18:48:26 42:26   Yes
22 3120 CAN"T DECIDE MICHAEL WILKINSON 18:49:06 43:06 22.0  
23 3121 CONTACT STEWART GORDON 18:49:52 43:52   Yes
BFD 3662 EXPORT ROO MICHAEL COOPER     25.0  
DNC 3229 BIG TED ALICE GRUBB     39.0  
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     39.0  
DNC 3354 SHORT CIRCUIT JOHN NIBBS     39.0  
DNC 3357 MASTERCLASS ROGER KING     39.0  
DNC 3368 NORTH SAILS CHRIS SHEEHAN     39.0  
DNC 3389 EL PEZ HUNT GORE     39.0  
DNC 3390 MIND GAMES PHIL REID     39.0  
DNC 3393 SUDDEN IMPULSE ROB HENRY     39.0  
DNC 3394 BRAINWAVE SCOTT BRAIN     39.0  
DNC 3618 ESSENCE OF ATHENA SAM BAILEY     39.0  
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     39.0  
DNC 3659 BALIOS MATTHEW PILKINGTON     39.0  
DNC 3734 PORCO ROSSO ELLIOT NOYE     39.0  
DNC 3742 FIRE OF ATHENA JO BREEN     39.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index