2017 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 16/03/2017 8:32:45 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 64.5 | 10.0 | 11.5 | 10.0 | [15.0] | [22.0] | 3.0 | 8.0 | 8.0 | 7.0 | 1.0 | 6.0 |
2 | 3385 | THE HONEY BADGER | PAUL BURNELL | 74.5 | 3.5 | [18.0] | 13.0 | 14.0 | 7.0 | [21.0] | 14.0 | 13.0 | 5.0 | 4.0 | 1.0 |
3 | 3108 | BLUE GULL | ROD GLANVILLE | 77.0 | 14.0 | 1.0 | [21.0] | 11.0 | 2.0 | 12.0 | 1.0 | [16.0] | 15.0 | 10.0 | 11.0 |
4 | 3748 | KARABOS | NICK ROGERS | 77.0 | 12.0 | 4.0 | [24.0] | 7.0 | [25.0] | 9.5 | 15.5 | 4.0 | 2.0 | 9.0 | 14.0 |
5 | 3743 | 2UNLIMITED | GREG PRESCOTT | 77.5 | 3.5 | [22.0] | 4.0 | 4.0 | [21.0] | 18.0 | 18.0 | 11.0 | 10.0 | 7.0 | 2.0 |
6 | 3395 | WEDGEWOOD | DAVID GRANEY | 79.0 | 7.0 | 17.0 | 14.0 | 2.0 | 9.0 | 16.0 | [17.0] | 3.0 | [23.0] | 2.0 | 9.0 |
7 | 3607 | THE MONKEY BOAT | EDWARD FADER | 81.0 | [15.0] | 8.5 | 6.0 | 13.0 | [14.0] | 8.0 | 12.5 | 6.0 | 13.0 | 11.0 | 3.0 |
8 | 3734 | PORCO ROSSO | ELLIOT NOYE | 82.0 | 6.0 | [39.0C] | 7.5 | 12.0 | 4.0 | 6.5 | 10.0 | [19.0] | 16.0 | 15.0 | 5.0 |
9 | 3382 | JSA | MATT HORSHAM | 84.5 | 16.5 | 2.0 | 3.0 | [26.0B] | 5.0 | 13.0 | [24.0] | 2.0 | 11.0 | 16.0 | 16.0 |
10 | 3387 | MURRAY JONES | SAM ABEL | 106.0 | 16.5 | 14.0 | 7.5 | 20.0 | 10.0 | 1.0 | 19.0 | 14.0 | 4.0 | [34.0C] | [34.0C] |
11 | 3396 | DIFFICULT WOMAN | ROB GOUGH | 106.0 | 13.0 | 20.0 | 5.0 | 5.0 | 8.0 | 23.0 | 3.0 | 15.0 | 14.0 | [34.0C] | [34.0C] |
12 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 120.0 | 5.0 | 16.0 | 18.0 | 26.0B | 1.0 | [37.0C] | [37.0C] | 20.0 | 27.0S | 3.0 | 4.0 |
13 | 3356 | WARWICK DEAN | WILL COOPER | 121.0 | 2.0 | 5.0 | [38.0C] | [37.0C] | 16.0 | 4.0 | 6.0 | 17.0 | 3.0 | 34.0C | 34.0C |
14 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 125.5 | [37.0C] | 21.0 | 15.0 | 1.0 | 24.0 | 5.0 | 12.5 | 27.0S | [27.0F] | 13.0 | 7.0 |
15 | 3745 | AEOLUS | BRETT COOPER | 129.5 | 37.0C | 15.0 | 11.5 | [37.0C] | [37.0C] | 14.0 | 20.0 | 11.0 | 1.0 | 5.0 | 15.0 |
16 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 132.0 | 11.0 | 8.5 | [38.0C] | 26.0F | 15.0 | 6.5 | 7.0 | 36.0C | [36.0C] | 12.0 | 10.0 |
17 | 3661 | PINCH | FRAZER READ | 143.0 | 9.0 | 7.0 | 1.0 | 18.0 | 11.0 | 20.0 | 9.0 | [36.0C] | [36.0C] | 34.0C | 34.0C |
18 | 3386 | WICKED | ANDREW BLAKNEY | 151.5 | [37.0C] | 13.0 | 11.5 | 8.0 | 27.0O | 17.0 | 21.0 | 11.0 | 9.0 | 34.0C | [34.0C] |
19 | 3746 | BLACK | RICHARD FADER | 153.0 | 8.0 | 3.0 | 25.0A | [37.0C] | [37.0C] | 11.0 | 5.0 | 27.0S | 6.0 | 34.0C | 34.0C |
20 | 4749 | SMIGGER | ANDREW SMITH | 157.5 | 37.0C | 11.5 | 22.0 | 9.0 | 3.0 | [37.0C] | [37.0C] | 27.0S | 21.0 | 14.0 | 13.0 |
21 | 3381 | PETER JOHNSTON | FELICITY ALLISON | 161.0 | [37.0C] | 10.0 | 2.0 | 21.0 | 12.0 | 22.0 | 11.0 | 27.0S | 22.0 | 34.0C | [34.0C] |
22 | 3364 | PISTE | GREG ROWLINGS | 169.0 | 37.0C | 6.0 | 9.0 | 37.0C | 6.0 | [37.0C] | [37.0C] | 27.0S | 27.0F | 8.0 | 12.0 |
23 | 3662 | EXPORT ROO | MICHAEL COOPER | 170.0 | 1.0 | 25.0B | 16.0 | 16.0 | 20.0 | [37.0C] | [37.0C] | 7.0 | 17.0 | 34.0C | 34.0C |
24 | 3659 | BALIOS | MATTHEW PILKINGTON | 182.5 | 37.0C | [39.0C] | [38.0C] | 26.0F | 19.0 | 9.5 | 4.0 | 1.0 | 18.0 | 34.0C | 34.0C |
25 | 3390 | MIND GAMES | PHIL REID | 219.0 | 37.0C | [39.0C] | 23.0 | 10.0 | 18.0 | 37.0C | [37.0C] | 18.0 | 8.0 | 34.0C | 34.0C |
26 | 3229 | BIG TED | ALICE GRUBB | 220.0 | 37.0C | [39.0C] | [38.0C] | 3.0 | 13.0 | 37.0C | 37.0C | 5.0 | 20.0 | 34.0C | 34.0C |
27 | 3389 | EL PEZ | HUNT GORE | 221.0 | 37.0C | [39.0C] | 25.0 | 19.0 | 17.0 | 37.0C | [37.0C] | 36.0C | 36.0C | 6.0 | 8.0 |
28 | 3393 | SUDDEN IMPULSE | ROB HENRY | 234.5 | [37.0C] | [39.0C] | 20.0 | 17.0 | 23.0 | 19.0 | 15.5 | 36.0C | 36.0C | 34.0C | 34.0C |
29 | 3394 | BRAINWAVE | SCOTT BRAIN | 255.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 2.0 | 2.0 | 36.0C | 36.0C | 34.0C | 34.0C |
30 | 3742 | FIRE OF ATHENA | JO BREEN | 257.0 | 37.0C | [39.0C] | [38.0C] | 6.0 | 37.0C | 15.0 | 22.0 | 36.0C | 36.0C | 34.0C | 34.0C |
31 | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM | 267.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 23.0 | 9.0 | 19.0 | 34.0C | 34.0C |
32 | 3618 | ESSENCE OF ATHENA | SAM BAILEY | 286.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 21.0 | 12.0 | 34.0C | 34.0C |
33 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 307.0 | 37.0C | [39.0C] | 19.0 | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3368 | NORTH SAILS | CHRIS SHEEHAN | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3357 | MASTERCLASS | ROGER KING | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page