2017 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 16/03/2017 8:32:45 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3748 | KARABOS | NICK ROGERS | 29.0 | 6.0 | 1.0 | 4.0 | 6.0 | [23.0] | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | [7.0] |
2 | 3743 | 2UNLIMITED | GREG PRESCOTT | 39.0 | 2.0 | 9.0 | 3.0 | 3.0 | 9.0 | [10.0] | [9.0] | 5.0 | 4.0 | 2.0 | 2.0 |
3 | 3385 | THE HONEY BADGER | PAUL BURNELL | 40.0 | 4.0 | [14.0] | 5.0 | 10.0 | 2.0 | [14.0] | 7.0 | 7.0 | 3.0 | 1.0 | 1.0 |
4 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 40.0 | 7.0 | 5.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | 10.0 | [34.0C] | [34.0C] |
5 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 70.0 | 11.0 | 8.0 | 11.0 | [15.0] | [13.0] | 3.0 | 8.0 | 11.0 | 9.0 | 3.0 | 6.0 |
6 | 3607 | THE MONKEY BOAT | EDWARD FADER | 84.0 | 13.0 | 10.0 | 9.0 | [13.0] | 11.0 | 9.0 | 12.0 | 10.0 | [14.0] | 7.0 | 3.0 |
7 | 3395 | WEDGEWOOD | DAVID GRANEY | 86.0 | 10.0 | 15.0 | 13.0 | 2.0 | 10.0 | 17.0 | [17.0] | 4.0 | [23.0] | 6.0 | 9.0 |
8 | 3734 | PORCO ROSSO | ELLIOT NOYE | 87.0 | 9.0 | [39.0C] | 8.0 | 12.0 | 5.0 | 12.0 | 11.0 | [15.0] | 13.0 | 13.0 | 4.0 |
9 | 3661 | PINCH | FRAZER READ | 105.0 | 3.0 | 2.0 | 2.0 | 17.0 | 3.0 | 6.0 | 4.0 | [36.0C] | [36.0C] | 34.0C | 34.0C |
10 | 3745 | AEOLUS | BRETT COOPER | 106.0 | 37.0C | 13.0 | 6.0 | [37.0C] | [37.0C] | 13.0 | 10.0 | 8.0 | 1.0 | 5.0 | 13.0 |
11 | 3108 | BLUE GULL | ROD GLANVILLE | 117.0 | 16.0 | 3.0 | [24.0] | 16.0 | 7.0 | [20.0] | 13.0 | 18.0 | 18.0 | 12.0 | 14.0 |
12 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 124.0 | [37.0C] | 20.0 | 14.0 | 1.0 | 25.0 | 8.0 | 14.0 | 27.0S | [27.0F] | 10.0 | 5.0 |
13 | 3387 | MURRAY JONES | SAM ABEL | 124.0 | 15.0 | 16.0 | 15.0 | 20.0 | 12.0 | 5.0 | 21.0 | 14.0 | 6.0 | [34.0C] | [34.0C] |
14 | 3386 | WICKED | ANDREW BLAKNEY | 129.0 | [37.0C] | 7.0 | 7.0 | 7.0 | 27.0O | 15.0 | 16.0 | 9.0 | 7.0 | 34.0C | [34.0C] |
15 | 3662 | EXPORT ROO | MICHAEL COOPER | 141.0 | 1.0 | 25.0B | 10.0 | 14.0 | 8.0 | [37.0C] | [37.0C] | 3.0 | 12.0 | 34.0C | 34.0C |
16 | 3749 | SMIGGER | ANDREW SMITH | 145.0 | 37.0C | 11.0 | 18.0 | 8.0 | 4.0 | [37.0C] | [37.0C] | 27.0S | 21.0 | 11.0 | 8.0 |
17 | 3746 | BLACK | RICHARD FADER | 148.0 | 8.0 | 4.0 | 20.0A | [37.0C] | [37.0C] | 7.0 | 6.0 | 27.0S | 8.0 | 34.0C | 34.0C |
18 | 3356 | WARWICK DEAN | WILL COOPER | 150.0 | 5.0 | 6.0 | [38.0C] | [37.0C] | 18.0 | 16.0 | 15.0 | 17.0 | 5.0 | 34.0C | 34.0C |
19 | 3382 | JSA | MATT HORSHAM | 152.0 | 17.0 | 12.0 | 19.0 | [26.0B] | 20.0 | 23.0 | [23.0] | 12.0 | 17.0 | 16.0 | 16.0 |
20 | 3120 | CAN"T DECIDE | MICHAEL WILKINSON | 153.0 | 12.0 | 22.0 | 21.0 | 26.0B | 6.0 | [37.0C] | [37.0C] | 20.0 | 27.0S | 9.0 | 10.0 |
21 | 3659 | BALIOS | MATTHEW PILKINGTON | 178.0 | 37.0C | [39.0C] | [38.0C] | 26.0F | 14.0 | 11.0 | 5.0 | 2.0 | 15.0 | 34.0C | 34.0C |
22 | 3744 | PRIDE OF ATHENA | KIRSTY GRAY | 181.0 | 14.0 | 19.0 | [38.0C] | 26.0F | 22.0 | 18.0 | 19.0 | 36.0C | [36.0C] | 15.0 | 12.0 |
23 | 3381 | PETER JOHNSTON | FELICITY ALLISON | 198.0 | [37.0C] | 17.0 | 16.0 | 21.0 | 19.0 | 22.0 | 20.0 | 27.0S | 22.0 | 34.0C | [34.0C] |
24 | 3390 | MIND GAMES | PHIL REID | 215.0 | 37.0C | [39.0C] | 20.0 | 11.0 | 15.0 | 37.0C | [37.0C] | 16.0 | 11.0 | 34.0C | 34.0C |
25 | 3364 | PISTE | GREG ROWLINGS | 218.0 | 37.0C | 18.0 | 22.0 | 37.0C | 21.0 | [37.0C] | [37.0C] | 27.0S | 27.0F | 14.0 | 15.0 |
26 | 3389 | EL PEZ | HUNT GORE | 226.0 | 37.0C | [39.0C] | 25.0 | 19.0 | 17.0 | 37.0C | [37.0C] | 36.0C | 36.0C | 8.0 | 11.0 |
27 | 3229 | BIG TED | ALICE GRUBB | 232.0 | 37.0C | [39.0C] | [38.0C] | 5.0 | 16.0 | 37.0C | 37.0C | 13.0 | 19.0 | 34.0C | 34.0C |
28 | 3393 | SUDDEN IMPULSE | ROB HENRY | 242.0 | [37.0C] | [39.0C] | 23.0 | 18.0 | 24.0 | 19.0 | 18.0 | 36.0C | 36.0C | 34.0C | 34.0C |
29 | 3394 | BRAINWAVE | SCOTT BRAIN | 253.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 1.0 | 1.0 | 36.0C | 36.0C | 34.0C | 34.0C |
30 | 3742 | FIRE OF ATHENA | JO BREEN | 266.0 | 37.0C | [39.0C] | [38.0C] | 9.0 | 37.0C | 21.0 | 22.0 | 36.0C | 36.0C | 34.0C | 34.0C |
31 | 3353 | POWER OF ATHENA | CLAIRE CUNNINGHAM | 279.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 24.0 | 19.0 | 20.0 | 34.0C | 34.0C |
32 | 3618 | ESSENCE OF ATHENA | SAM BAILEY | 290.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 21.0 | 16.0 | 34.0C | 34.0C |
33 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 305.0 | 37.0C | [39.0C] | 17.0 | 37.0C | 37.0C | 37.0C | [37.0C] | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3368 | NORTH SAILS | CHRIS SHEEHAN | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
34 | 3357 | MASTERCLASS | ROGER KING | 325.0 | 37.0C | [39.0C] | [38.0C] | 37.0C | 37.0C | 37.0C | 37.0C | 36.0C | 36.0C | 34.0C | 34.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page