Header File

2017 DSS TWILIGHT DRESSUP RACE

Hosted By Derwent Sailing Squadron Inc

Updated:  23/03/2017  3:26:14 PM

Castray Start DSS Dress up Race - RO Gilbert Leitch

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name Bow No PHS
20 PHILOSOPHER D1 Shaun Tiedemann   0.991
222 WARGAMES D1 Wayne Banks-Smith   1.103
440 ELIZA D1 Kevin Jacobson   0.893
1331 SILVER MIST D1 Andrew Sutherland   0.925
1943 ZEPHYR D1 Ian Johnston   0.960
2555 NATELLE TWO D1 Glen Roper   0.880
2801 PIONG BOKUNANI D1 Bob Willis   0.979
3598 RUMBEAT D1 Justin Barr   0.904
3938 WINGS THREE D1 Peter Haros   0.909
4913 TILT D1 Peter Cretan   1.108
5757 LIBERTE EXPRES D1 Peter Williams   1.015
5974 HELSAL V D1 Rob Smith   1.010
6559 WOT'S NEXT D1 Graeme Wood   1.115
6577 ILLUSION D1 David Brett   0.917
28407 MOJO RISING D1 Nick Cole   0.980
A40 INTRIGUE D1 David Calvert   1.024
OD40 PEREGRINE D1 David Stephenson   1.109
S82 ULTIMATE CHALLENGE D1 P.Jenkins C.Schulthess   0.902
Z39 WILD WEST D1 Mike&Michelle Denney   1.035

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name Bow No PHS
5 EMOTIONAL RESCUE D2 Michael Hutchinson   0.883
8 SERICA D2 Charles Peacock   0.826
33 MISCHIEF D2 Kif Weber   0.784
447 ATILLA D2 John Hunn   0.778
490 ELLUSIVE D2 David Aplin   0.857
550 FINE COTTON D2 Philip Adamson   0.806
681 EENEE D2 Damien Rodgers   0.760
2222 INGENUE D2 Nigel Johnston   0.748
3638 JUST JONES D2 Peter Giblin   0.828
3952 MOONSHADOW D2 Anthony Ellis   0.815
4688 VASCO D2 Graeme Harrington   0.818
8800 JIYUU D2 Peter Davis   0.833
8811 JIGSAW D2 Scott Morrison   0.823
F310 L'ETOILE D2 Mark Dawson   0.804
HKG1121 DEFIANCE D2 David Smith   0.778
R16 PACIFIC FLYER D2 Gavin Rigby   0.838

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name Bow No PHS
13 BRONZEWING D3 Derek Adams   0.727
232 RIVERDANCE D3 Wayne McNeice   0.705
239 ATHENA D3 Jane & Phil Mason   0.715
4431 T42 ANOTHER TOY D3 Latham Syndicate   0.819
6605 VISTULA D3 Gregory Biskup   0.702
ST3 ROTARY D3 Norm Brundle   0.682
ST4 COMBANK D3 Rod Viney   0.711

D4 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name Bow No PHS
30 TRAD JAZZ D4 Chris Thomson   0.724
123 ALCHERINGA II D4 Jegs Nuttall   0.658
242 MOTLEY D4 Stephen Lubach Kim Elliott   0.604
382 DONT BUG ME D4 Peter Bugg   0.667
975 MON AMIE D4 Phil Conyard   0.623
1515 TARA II D4 Julie Roughton   0.648
3639 TAKE 5 D4 Ian Gannon   0.712
H11 KHARIS D4 Terry Dalby   0.609
H447 COOL CHANGE D4 Chris Bobbi   0.669

Sb20 Entrants Start : 18:05
Sail No Boat Name Class First Name Last Name Bow No PHS
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.783
3120 CAN"T DECIDE Sb20 MICHAEL WILKINSON 20 0.788
3121 CONTACT Sb20 STEWART GORDON 21 0.796
3229 BIG TED Sb20 ALICE GRUBB 29 0.815
3353 POWER OF ATHENA Sb20 CLAIRE CUNNINGHAM 53 0.753
3356 WARWICK DEAN Sb20 WILL COOPER 56 0.812
3357 MASTERCLASS Sb20 ROGER KING 75 0.798
3364 PISTE Sb20 GREG ROWLINGS 64 0.781
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 68 0.815
3381 PETER JOHNSTON Sb20 FELICITY ALLISON 81 0.795
3382 JSA Sb20 MATT HORSHAM 82 0.786
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.811
3385 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.829
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.824
3387 MURRAY JONES Sb20 SAM ABEL 87 0.797
3389 EL PEZ Sb20 HUNT GORE 89 0.780
3390 MIND GAMES Sb20 PHIL REID 90 0.801
3393 SUDDEN IMPULSE Sb20 ROB HENRY 93 0.784
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.865
3395 WEDGEWOOD Sb20 DAVID GRANEY 95 0.815
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.809
3618 ESSENCE OF ATHENA Sb20 SAM BAILEY 18 0.774
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 57 0.817
3659 BALIOS Sb20 MATTHEW PILKINGTON 59 0.819
3661 PINCH Sb20 FRAZER READ 61 0.851
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.834
3734 PORCO ROSSO Sb20 ELLIOT NOYE 34 0.820
3742 FIRE OF ATHENA Sb20 JO BREEN 42 0.793
3743 2UNLIMITED Sb20 GREG PRESCOTT 43 0.845
3744 PRIDE OF ATHENA Sb20 KIRSTY GRAY 44 0.785
3745 AEOLUS Sb20 BRETT COOPER 45 0.823
3746 BLACK Sb20 RICHARD FADER 46 0.829
3747 DIFFICULT WOMAN Sb20 ROB GOUGH 47 0.852
3748 KARABOS Sb20 NICK ROGERS 48 0.851
3749 SMIGGER Sb20 ANDREW SMITH 49 0.817

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index