Header Image

2017 NATIONAL PIES KOD

Hosted By Derwent Sailing Squadron Inc

Race 3   (2/01/2017)  NATIONAL PIES

Updated:  3/01/2017  11:06:57 AM

2/1/2017-KOD-Start Boat Masterpiece-RO Ian Ross

PHS FLEET results Start : Div1 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 137 KAIULANI MALCOLM COOPER 16:35:23 02:35:23 0.802 02:04:37 34
2 1881 YOUNG ONE GERARD SMITH 16:24:07 02:24:07 0.872 02:05:40 29
3 S16 ADDICTION RICHARD McGARVIE 16:09:57 02:09:57 0.987 02:08:16 12
4 8806 WILDFIRE JON ETTERSHANK 16:28:15 02:28:15 0.871 02:09:08 31
5 4964 RAD BRENT McKAY 16:05:33 02:05:33 1.030 02:09:19 7
6 AUS52 INFINITY RICHARD FADER 16:08:05 02:08:05 1.010 02:09:22 10
7 881 FOOTLOOSE STEWART GEEVES 16:30:50 02:30:50 0.861 02:09:52 32
8 20 PHILOSOPHER SHAUN TIEDEMANN 16:06:08 02:06:08 1.032 02:10:10 9
9 480 X & Y TOBY RICHARDSON 15:59:06 01:59:06 1.096 02:10:32 6
10 R350 ABSOLUT RICHARD GATES 16:11:07 02:11:07 0.997 02:10:43 15
11 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 16:24:51 02:24:51 0.903 02:10:48 30
12 3952 MOONSHADOW ANTHONY ELLIS 16:34:17 02:34:17 0.850 02:11:08 33
13 R113 RAMROD TIM MADDOCK 16:09:18 02:09:18 1.015 02:11:14 11
14 H1 SILICON SHIP D.WYATT G.CLARK 16:36:42 02:36:42 0.838 02:11:19 35
15 222 WAR GAMES WAYNE BANKS-SMITH 15:56:13 01:56:13 1.137 02:12:08 3
16 HKG1943 ZEPHYR IAN JOHNSTON 16:11:58 02:11:58 1.002 02:12:14 18
16 S17 ARCADIA PETER DAVISON 16:11:34 02:11:34 1.005 02:12:14 16
18 TAS100 FORK IN THE ROAD G.SMITH G.WHITE 15:53:51 01:53:51 1.166 02:12:45 2
19 3938 MR BURGER PETER HAROS 16:20:23 02:20:23 0.950 02:13:22 24
20 K1 CROMARTY MAGELLAN RICHARD GRANT 16:13:55 02:13:55 0.996 02:13:23 19
21 2801 PIONG BOKUNANI BOB WILLIS 16:17:25 02:17:25 0.971 02:13:26 21
22 9090 QUEST IAN COWARD 16:05:51 02:05:51 1.062 02:13:39 8
23 SM6083 CIAO BABY II GARY CRIPPS 16:10:12 02:10:12 1.028 02:13:51 13
24 9500 42 SOUTH MARK BALLARD 16:22:08 02:22:08 0.949 02:14:53 27
25 R420 CADIBARRA 8 PAUL ROBERTS 15:58:30 01:58:30 1.143 02:15:27 4
26 5441 B&G ADVANTAGE JEFF CORDELL 16:10:36 02:10:36 1.038 02:15:34 14
27 6577 ILLUSION DAVID BRETT 16:21:36 02:21:36 0.958 02:15:39 26
28 82 ULTIMATE CHALLENGE PETER JENKINS 16:22:09 02:22:09 0.959 02:16:19 28
29 6385 WINSTEAD WINES NEIL SNARE 16:20:11 02:20:11 0.979 02:17:14 23
30 SM3600 DOUBLE TROUBLE JORDAN SUNKEL-LOZELL 16:19:26 02:19:26 0.985 02:17:20 22
31 ESP6100 DUENDE DAMION PARKES 15:58:31 01:58:31 1.173 02:19:01 5
32 1 TROUBLE MARK MILLHOUSE 16:37:04 02:37:04 0.889 02:19:38 36
33 A22 FILEPRO DARREN CLARK 16:11:48 02:11:48 1.061 02:19:50 17
34 10 PLANET X MIKE ROWLEY 16:16:56 02:16:56 1.029 02:20:54 20
35 52566 ALIVE DUNCAN HINE 15:29:56 01:29:56 1.581 02:22:11 1
36 YC5974 HELSAL V ROBERT/SALLY SMITH 16:21:06 02:21:06 1.010 02:22:31 25
DNF 13 BRONZEWING DEREK ADAMS     0.765    
DNF 763 PRION JOHN DRYDEN     0.962    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index