2017 NATIONAL PIES KOD
Hosted By Derwent Sailing Squadron Inc
NATIONAL PIES
Updated: 2/01/2017 11:24:19 AM
2/1/2017-KOD-Start Boat Masterpiece-RO Ian Ross
Sail No | Boat Name | First Name | Last Name | PHS FLEET | AMS FLEET | IRC FLEET |
12A | PUKANA | ANDREW | MATTON-JOHNSON | 0.750 |   |   |
8 | UBIQUE OF HOBART | CHRIS | BREARLEY | 0.760 |   |   |
13 | BRONZEWING | DEREK | ADAMS | 0.765 |   |   |
12 | STEELIN TIME | ALLAN | WARREN | 0.783 | 0.752 |   |
6 | PHASE THREE | PAUL | STRONG | 0.795 |   |   |
137 | KAIULANI | MALCOLM | COOPER | 0.802 | 0.776 | 0.922 |
SM28 | LAWLESS | STEPHEN | MCELWEE | 0.803 | 0.794 |   |
H17 | KAMEHAMEHA | FRANK | CHATTERTON | 0.821 | 0.806 |   |
H77 | MAKO | PHIL | SOLEY | 0.823 | 0.773 |   |
6773 | REFLECTION | DAVID | PRING | 0.826 |   |   |
834 | OFF-PISTE | PAUL | EINODER | 0.827 | 0.776 | 0.956 |
B461 | YNACHT | PHIL | WILKINSON | 0.837 |   |   |
H1 | SILICON SHIP | D.WYATT | G.CLARK | 0.838 | 0.793 |   |
3952 | MOONSHADOW | ANTHONY | ELLIS | 0.850 | 0.818 |   |
3 | HEATHERLEA | STEVE | SONNERVELD | 0.860 |   |   |
881 | FOOTLOOSE | STEWART | GEEVES | 0.861 | 0.807 |   |
8806 | WILDFIRE | JON | ETTERSHANK | 0.871 |   |   |
1881 | YOUNG ONE | GERARD | SMITH | 0.872 | 0.817 |   |
1 | TROUBLE | MARK | MILLHOUSE | 0.889 |   |   |
M88 | HOT PROSPECT | SCOTT | BROADBY | 0.901 | 0.834 |   |
5 | EMOTIONAL RESCUE | MICHAEL | HUTCHINSON | 0.903 | 0.818 |   |
4384 | FIRST LIGHT | BEN | DAVIDSON | 0.904 | 0.876 |   |
SM3598 | RUMBEAT | JUSTIN | BARR | 0.907 | 0.829 |   |
RQ6 | RQSIX | MIKE | CHURCH | 0.910 | 0.831 |   |
R186 | YOKO | ROBIN | HEWITT | 0.935 |   |   |
R880 | ALIEN | JUSTIN | BRENAN | 0.938 | 0.900 | 1.042 |
50 | SOUTHERN SWORDFISH | DOUG | BARRY | 0.940 |   |   |
RQ88 | TALOFA | ROB | CAWTHORN | 0.945 | 0.846 |   |
2 | AMBITION | MICHAEL | JONES | 0.948 |   |   |
9500 | 42 SOUTH | MARK | BALLARD | 0.949 | 0.874 |   |
3938 | MR BURGER | PETER | HAROS | 0.950 | 0.865 |   |
TBA | GRACE | ROB | GOUGH | 0.950 |   |   |
3152 | FORCE II | T.GOURLAY | J.COOPER | 0.954 |   |   |
6577 | ILLUSION | DAVID | BRETT | 0.958 | 0.875 |   |
82 | ULTIMATE CHALLENGE | PETER | JENKINS | 0.959 | 0.902 |   |
763 | PRION | JOHN | DRYDEN | 0.962 | 0.883 |   |
2801 | PIONG BOKUNANI | BOB | WILLIS | 0.971 |   |   |
6385 | WINSTEAD WINES | NEIL | SNARE | 0.979 | 0.898 |   |
SM3600 | DOUBLE TROUBLE | JORDAN | SUNKEL-LOZELL | 0.985 | 0.929 | 1.043 |
S16 | ADDICTION | RICHARD | McGARVIE | 0.987 | 0.935 |   |
K1 | CROMARTY MAGELLAN | RICHARD | GRANT | 0.996 | 0.899 | 1.066 |
R350 | ABSOLUT | RICHARD | GATES | 0.997 | 0.900 | 1.030 |
9404 | MASQUERADE | TONY | HARMAN | 1.000 | 0.900 | 1.045 |
HKG1943 | ZEPHYR | IAN | JOHNSTON | 1.002 | 0.904 |   |
R401 | ONE FOR THE ROAD | GARY | PRESTEDGE | 1.005 | 0.981 | 1.101 |
S17 | ARCADIA | PETER | DAVISON | 1.005 | 0.950 | 1.083 |
5846 | AS GOOD AS IT GETS | IAN | MARSHALL | 1.010 | 0.934 | 1.057 |
6806 | BLUE CHIP | IAN | LEWIS | 1.010 | 0.942 |   |
AUS52 | INFINITY | RICHARD | FADER | 1.010 |   |   |
YC5974 | HELSAL V | ROBERT/SALLY | SMITH | 1.010 |   | 1.057 |
R113 | RAMROD | TIM | MADDOCK | 1.015 | 0.948 |   |
SM119 | LORD JIMINY | C.BARLOW | J.CHRISTEN | 1.020 |   |   |
407 | ALLUSIVE | JOHN | JOYCE | 1.024 |   |   |
5407 | SHERE KHAN | PHIL | WATKINS | 1.028 | 0.954 | 1.078 |
SM6083 | CIAO BABY II | GARY | CRIPPS | 1.028 |   |   |
10 | PLANET X | MIKE | ROWLEY | 1.029 | 0.913 |   |
4964 | RAD | BRENT | McKAY | 1.030 | 0.994 |   |
20 | PHILOSOPHER | SHAUN | TIEDEMANN | 1.032 | 0.925 | 1.054 |
5441 | B&G ADVANTAGE | JEFF | CORDELL | 1.038 | 0.925 | 1.080 |
R39 | JAFFA | TERRY | POSMA | 1.039 | 0.965 |   |
A22 | FILEPRO | DARREN | CLARK | 1.061 | 1.016 | 1.123 |
9090 | QUEST | IAN | COWARD | 1.062 |   | 1.151 |
Z39 | WILD WEST | MICHAEL | DENNEY | 1.070 | 0.977 | 1.154 |
480 | X & Y | TOBY | RICHARDSON | 1.096 |   | 1.199 |
222 | WAR GAMES | WAYNE | BANKS-SMITH | 1.137 |   | 1.180 |
R420 | CADIBARRA 8 | PAUL | ROBERTS | 1.143 | 1.046 | 1.200 |
TAS100 | FORK IN THE ROAD | G.SMITH | G.WHITE | 1.166 | 1.063 | 1.231 |
4913 | TILT | PETER | CRETAN | 1.168 | 1.097 | 1.247 |
ESP6100 | DUENDE | DAMION | PARKES | 1.173 |   |   |
52566 | ALIVE | DUNCAN | HINE | 1.581 |   | 1.581 |
Results by : TopYacht Software
LinkBack : back to Series Index