Header Image

2016 PIPE OPENER SERIES

Hosted By Derwent Sailing Squadron Inc

Race 2   (17/09/2016)  RONALD YOUNG BUILDERS/HUON AQUACULTURE

Updated:  18/09/2016  10:38:38 AM

17/9/2016- COCK OF THE HUON RACE

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 MH20 PHILOSOPHER SHAUN TIEDEMANN 16:09:04 02:09:04 1.021 02:11:47 1
2 HKG1943 ZEPHYR IAN JOHNSTON 16:25:56 02:25:56 0.972 02:21:51 2
3 3938 WINGS THREE PETER HAROS 16:35:36 02:35:36 0.950 02:27:49 8
4 YC5974 HELSAL V ROBERT SMITH 16:27:42 02:27:42 1.007 02:28:44 4
5 3152 FORCE 11 TRISTAN GOURLAY 16:34:10 02:34:10 0.971 02:29:42 7
6 7883 MADNESS GAVIN ADAMSON 16:27:05 02:27:05 1.024 02:30:37 3
7 6151 CLEOPATRA MATTHEW DENHOLM 16:28:55 02:28:55 1.014 02:31:00 5
8 10 PLANET X MIKE ROWLEY 16:29:28 02:29:28 1.016 02:31:52 6
DNF F40 SOJOURN DERMOT CREAN     1.000    

Division 2 PHS results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 15:57:45 02:12:45 0.905 02:00:08 1
2 SM6886 YOUNG LION SCOTT BRAIN 16:20:32 02:35:32 0.888 02:18:07 2
3 3952 MOONSHADOW ANTHONY ELLIS 16:31:37 02:46:37 0.845 02:20:48 6
4 881 FOOTLOOSE STEWART GEEVES 16:30:52 02:45:52 0.861 02:22:49 5
5 5877 HYDROTHERAPY JIM THORPE 16:30:28 02:45:28 0.871 02:24:07 4
6 HYC13 ANOTHER GIRL ANOTHER MICK BARTLETT 16:30:22 02:45:22 0.880 02:25:31 3
7 490 ELLUSIVE DAVID APLIN 16:34:52 02:49:52 0.877 02:28:58 8
8 F310 L'ETOILE JOHN DAWSON 16:51:48 03:06:48 0.814 02:32:03 10
9 539 ARIADNE'S CLEW DEREK STONEMAN 16:49:00 03:04:00 0.837 02:34:00 9
10 3835 EASY STREET LEIGH BONE 16:33:46 02:48:46 0.917 02:34:46 7
11 B88 INGENUE TOM&LEANNE DOHERTY 17:08:24 03:23:24 0.865 02:55:56 11
DNF 45 EENEE SUE ALLISON_ROGERS     0.841    

Division 3 PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 26 TRUE BLUE DAVID O'NEILL 16:36:45 03:06:45 0.706 02:11:51 1
2 371 AQUA-FAE DON KERR 16:54:44 03:24:44 0.700 02:23:19 5
3 137 KAIULANI MALCOLM COOPER 16:43:09 03:13:09 0.754 02:25:38 2
4 H3 OBSESSION STAN PICKERING 17:06:34 03:36:34 0.709 02:33:33 6
5 76 STARDUST DANCER WIL MEURE 17:17:19 03:47:19 0.690 02:36:51 7
6 3639 TAKE FIVE IAN GANNON 16:52:56 03:22:56 0.776 02:37:29 4
7 H100 LOCK ON WOOD RON AKHURST 16:51:02 03:21:02 0.790 02:38:49 3
DNC 12 PUKANA ANDREW MATTON-JOHNSO     0.682    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index